Autumn Wednesdays 2021
Hosted By Royal Motor Yacht Club Toronto
Race 12   (02-Jun-21)  RA Mackay Yacht Brokers & Mitchell Sails
Updated: 02-Jun-21 5:36:41 PM
Race (12) 02 Jun 2021 START 14:00
Place | Sail No | Boat Name | Skipper | Rating | Score | Boat Design | Vis |
1 | M62 | Austral | Peter Mayo | 23.0 | 1.0 | Sydney 38 |   |
2 | 5687 | Emmenar | Mel Steiner | 6.0 | 2.0 | Catalina 310 |   |
3 | 6502 | Sagacious | Glen Shepherd | -7.5 | 3.0 | Catalina 310 |   |
4 | M8 | Wild Cherry | Warren Princehorn | 6.5 | 4.0 | Northshore 33 |   |
5 | 2444 | Slightly Underrated | Evan McHugh | 5.0 | 5.0 | Swarbrick S80 |   |
6 | 5136 | Barney Cools | Adam Boslem | 7.0 | 6.0 | Northshore 33 |   |
7 | 7164 | Influencer | Steve Upton | 17.0 |   | Dufour 56 | Yes |
8 | 4827 | Therapy | Ted Savage | -3.0 | 7.0 | Carter 30 |   |
9 | 8110 | How's Trix | Graham Parr | 6.0 | 8.0 | Beneteau 33.7 |   |
10 | 6950 | En Avant | Brian Meredyth | 3.5 | 9.0 | Hanse 350 |   |
11 | 3221 | Sapphire Lady | Bob Mitchell | 6.0 | 10.0 | Northshore 33 |   |
12 | AUS101 | Blown Away | Rhonda Haydon | 1.5 | 11.0 | J24 |   |
13 | 6387 | Smoke & Whistle | Linda Brindle | -13.0 | 12.0 | Eastcoast 31 |   |
14 | 6744 | Di'sy | Danny Gresham | 3.0 | 13.0 | Northshore 34 |   |
15 | 233 | T.B.F.Y. | Adrian Williams | 7.0 |   | Northsore 33 | Yes |
DNC | 321 | BarTENder | Geoff Adams | 23.0 |   | Adams 10 | Yes |
DNC | 4740 | Osprey | Lyndal Coote | -20.0 | 17.0 | Compass 25 |   |
DNC | 6769 | Midlife | Steve Upton | 14.0 | 17.0 | Catalina |   |
DNC | A75 | Hughie II | Lyndon Butler | -14.0 | 17.0 | Northshore 27 |   |
Results by : TopYacht