Autumn Wednesdays 2021
Hosted By Royal Motor Yacht Club Toronto
Race 13   (09-Jun-21)  RA Mackay Yacht Brokers & Mitchell Sails
Updated: 09-Jun-21 5:03:26 PM
Race (13) 9 June 2021 Start 14:00
Place | Sail No | Boat Name | Skipper | Rating | Score | Boat Design | Vis |
1 | 8110 | How's Trix | Graham Parr | 5.0 | 1.0 | Beneteau 33.7 |   |
2 | 5136 | Barney Cools | Adam Boslem | 6.0 | 2.0 | Northshore 33 |   |
3 | M8 | Wild Cherry | Warren Princehorn | 7.0 | 3.0 | Northshore 33 |   |
4 | 3221 | Sapphire Lady | Bob Mitchell | 5.0 | 4.0 | Northshore 33 |   |
5 | 2444 | Slightly Underrated | Evan McHugh | 5.0 | 5.0 | Swarbrick S80 |   |
6 | 5687 | Emmenar | Mel Steiner | 8.0 | 6.0 | Catalina 310 |   |
7 | M62 | Austral | Peter Mayo | 26.0 | 7.0 | Sydney 38 |   |
8 | 6950 | En Avant | Brian Meredyth | 2.5 | 8.0 | Hanse 350 |   |
9 | 233 | T.B.F.Y. | Adrian Williams | 6.0 |   | Northshore 33 | Yes |
DNC | 321 | BarTENder | Geoff Adams | 23.0 |   | Adams 10 | Yes |
DNC | 4740 | Osprey | Lyndal Coote | -20.0 | 17.0 | Compass 25 |   |
DNC | 4827 | Therapy | Ted Savage | -4.0 | 17.0 | Carter 30 |   |
DNC | 6387 | Smoke & Whistle | Linda Brindle | -14.0 | 17.0 | Eastcoast 31 |   |
DNC | 6502 | Sagacious | Glen Shepherd | -6.5 | 17.0 | Catalina 310 |   |
DNC | 6744 | Di'sy | Danny Gresham | 2.0 | 17.0 | Northshore 34 |   |
DNC | 6769 | Midlife | Owner TBA | 14.0 | 17.0 | Catalina |   |
DNC | 7164 | Influencer | Steve Upton | 16.0 |   | Dufour 56 | Yes |
DNC | A75 | Hughie II | Lyndon Butler | -14.0 | 17.0 | Northshore 27 |   |
DNC | AUS101 | Blown Away | Rhonda Haydon | 0.5 | 17.0 | J24 |   |
Results by : TopYacht