Spring Pointscore 2020
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Marine Outlet & LBS
Updated: 15-Dec-20 10:05:40 AM
Place | Sail No | Boat Name | Skipper | Ties | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5708 | Kerinda | Len Payne |   | 35.5 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.5 | [6.0] | 1.0 | [7.0] |
2 | M62 | Austral | Peter Mayo |   | 37.0 | 4.0 | 4.0 | 2.0 | 5.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | [7.0] | [7.0] | 2.0 | 4.0 |
3 | 8251 | Challenge | Greg Croak | 2.0S | 39.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 7.0 | 3.0 | 6.0 | 2.0 | 1.0 | [8.0] | 2.0 | [7.0] | 5.0 |
4 | M242 | Wallop | Peter Hewson |   | 39.0 | 2.0 | 1.0 | 5.0 | 4.0 | 5.0 | [6.0] | 1.0 | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | [5.0] | 3.0 |
5 | 321 | BarTENder | Geoff Adams |   | 54.0 | 9.0C | [9.0C] | 1.0 | 6.0 | 6.0 | [9.0C] | 8.0F | 2.0 | 6.0 | 6.0 | 4.0 | 1.0 | 3.0 | 2.0 |
6 | 5116 | For Play | Rob Brenton |   | 58.0 | [9.0C] | [9.0C] | 8.0F | 7.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 7.0 | 1.0 | 5.0 | 6.0 | 6.0 |
7 | 5650 | Crackerjack | Adrian Williams |   | 73.0 | 9.0C | [9.0C] | 8.0F | 8.0 | [9.0C] | 1.0 | 6.0 | 7.0 | 7.0 | 4.0 | 3.0 | 8.0 | 4.0 | 8.0 |
8 | M601 | Rant & Rave | Justin Mitchell |   | 77.5 | 9.0C | 9.0C | 9.0C | 2.0 | 9.0C | 3.0 | 9.0C | 10.0C | [10.0C] | [10.0C] | 5.5 | 3.0 | 8.0 | 1.0 |
Place | Sail No | Boat Name | Skipper | Ties | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8110 | Hows Trix | Graham Parr |   | 39.0 | 1.0 | 2.0 | 6.0 | 1.0 | 5.0 | 3.0 | [7.0] | 4.0 | 3.0 | 2.0 | [9.0] | 5.0 | 3.0 | 4.0 |
2 | M8 | Wild Cherry | Alan Laverick |   | 43.0 | 4.0 | 1.0 | 5.0 | [8.0F] | 2.0 | 5.0 | 4.0 | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | 5.0 | [9.0] |
3 | M757 | Millewa | Phil Darby |   | 47.0 | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 6.0 | 3.0 | 2.0 | 5.0 | [8.0] | 1.0 | 7.0 | [7.0] |
4 | 5687 | Emmenar | Mel Steiner |   | 48.0 | 2.0 | 4.0 | 1.0 | 2.0 | 7.0 | 10.0C | 2.0 | 6.0 | 4.0 | 7.0 | 1.0 | [10.0C] | [10.0C] | 2.0 |
5 | 3221 | Sapphire Lady | Bob Mitchell |   | 50.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | 6.0 | 3.0 | [7.0] | [8.0] | 3.0 |
6 | 7113 | Trim | Chris Laughlan |   | 52.0 | 6.0 | 6.0 | 2.0 | 5.0 | 1.0 | [10.0C] | 1.0 | 5.0 | 6.0 | [10.0C] | 5.0 | 3.0 | 4.0 | 8.0 |
7 | 6950 | En Avant | Brian Meredyth |   | 60.0 | 10.0C | 10.0C | [10.0C] | 6.0 | 4.0 | 2.0 | [10.0F] | 8.0 | 8.0 | 1.0 | 2.0 | 6.0 | 2.0 | 1.0 |
8 | 5136 | Barney Cools | Adam Boslem |   | 71.0 | 10.0C | 10.0C | 7.0 | 10.0C | [10.0C] | 6.0 | 5.0 | 1.0 | 1.0 | [10.0C] | 6.0 | 4.0 | 6.0 | 5.0 |
9 | 6387 | Smoke & Whistle | Linda Brindle |   | 93.0 | 10.0C | 10.0C | 10.0C | 10.0C | 8.0 | 10.0C | 10.0F | [10.0C] | [10.0C] | 3.0 | 7.0 | 8.0 | 1.0 | 6.0 |
Results by : TopYacht