Summer Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Helloworld Toronto
Updated: 18-Dec-20 9:01:10 AM
rACE 11 6 jAANUARY 2021
Sail No | Last Name | Boat Name | Class | First Name | Div No | TES~BID | Twilight Pursuit |
2444 | McHugh | Slightly Underrated | D2 | Evan | 2 |   | 0 |
3221 | Mitchell | Sapphire Lady | D2 | Bob | 2 |   | 0 |
5650 | Williams | Crackerjack | D1 | Adrian | 1 |   | 0 |
6387 | Brindle | Smoke & Whistle | D3 | Linda | 3 |   | 0 |
5116 | Brenton | For Play | D1 | Rob | 1 |   | 1 |
5687 | Steiner | Emmenar | D2 | Mel | 2 |   | 1 |
6744 | Gresham | Di'sy | D2 | Danny | 2 |   | 1 |
6950 | Meredyth | En Avant | D2 | Brian | 2 |   | 1 |
A75 | Butler | Hughie II | D3 | Lynden | 3 |   | 1 |
6502 | Shepherd | Sagacious | D3 | Glenn | 3 |   | 2 |
5136 | Boslem | Barney Cools | D2 | Adam | 2 |   | 3 |
M8 | Laverick | Wild Cherry | D2 | Alan | 2 |   | 3 |
N32 | Sheedy | Paragon | D3 | Mark | 3 |   | 3 |
M762 | Cooney | Inner Circle | D1 | Darren | 1 |   | 4 |
321 | Adams | BarTENder | D1 | Geoff | 1 |   | 4 |
M77 | McDonald | Stampede | D1 | Michael | 1 |   | 5 |
8110 | Parr | Hows Trix | D2 | Graham | 2 |   | 5 |
M601 | Mitchell | Rant & Rave | D1 | Justin | 1 |   | 6 |
M62 | Mayo | Austral | D1 | Peter | 1 |   | 7 |
6769 | Upton | Midlife | D2 | Steve | 2 |   | 8 |
KA101 | Haydon | Blown Away | D3 | Rhonda | 3 |   | 8 |
2600 | Winter | The Force | D1 | Owen | 1 |   | 9 |
875 | Rothery | Fred | D2 | D&M | 2 |   | 11 |
4827 | Savage | Therapy | D3 | Ted | 3 |   | 11 |
AUS133 | Kay | Runaway Shop Trolley | D3 | Steve | 3 |   | 12 |
1132 | Hamilton | Rat Trap | D3 | Mark | 3 |   | 13 |
211 | Dawes | Indigo II | D1 | Rob | 1 |   | 21 |
Results by : TopYacht
LinkBack : back to Series Index