Summer Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Helloworld Toronto
Updated: 10-Mar-21 8:52:14 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M762 | Inner Circle | Darren Cooney | 53.0 | 1.0 | 3.0 | 6.0 | 4.0 | [7.0] | 1.0 | 3.0 | 6.0 | 5.0 | 1.0 | 1.0 | [8.0] | 5.0 | 3.0 | 2.0 | [7.0] | 1.0 | 5.0 | 3.0 | 3.0 |
2 |   | M77 | Stampede | Michael McDonald | 53.0 | 4.0 | 1.0 | 4.0 | 1.0 | [8.0] | 2.0 | 5.0 | 3.0 | 4.0 | 7.0 | 3.0 | 3.0 | 2.0 | [7.0] | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | [11.0C] |
3 | 1.0S | 211 | Indigo II | Rob Dawes | 65.0 | 6.0 | 2.0 | 2.0 | [10.0C] | 2.0 | 3.0 | [10.0C] | 2.0 | 1.0 | 4.0 | 7.0 | 2.0 | 1.0 | 6.0 | 1.0 | 6.0 | [11.0C] | 6.0 | 7.0 | 7.0 |
4 |   | M62 | Austral | Peter Mayo | 65.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | [7.0] | 6.0 | 1.0 | [8.0] | 5.0 | 2.0 | 5.0 | [7.0] | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 6.0 |
5 |   | 2600 | The Force | Owen Winter | 68.0 | 5.0 | 5.0 | 1.0 | 6.0 | 1.0 | 5.0 | 1.0 | 5.0 | 6.0 | [8.0] | 5.0 | [6.0] | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 1.0 | [6.0] | 5.0 |
6 |   | 5650 | Crackerjack | Adrian Williams | 74.0 | [10.0C] | [10.0C] | [10.0C] | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 6.0 | 2.0 | 6.0 | 3.0 | 9.0 | 3.0 | 4.0 | 2.0 |
7 |   | 5116 | For Play | Rob Brenton | 78.0 | [10.0C] | [10.0C] | 8.0F | 7.0 | 3.0 | 6.0 | 2.0 | 7.0 | 7.0 | 3.0 | 4.0 | 1.0 | 3.0 | 8.0 | 7.0 | 1.0 | 8.0 | [11.0C] | 2.0 | 1.0 |
8 |   | 321 | BarTENder | Geoff Adams | 108.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 10.0C | 10.0C | 10.0C | 2.0 | 2.0 | 10.0C | 7.0 | 11.0C | 1.0 | 11.0C | [11.0C] | 6.0 | [11.0C] | [13.0C] | 4.0 |
9 |   | M601 | Rant & Rave | Justin Mitchell | 172.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 7.0 | [11.0C] | [13.0C] | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5687 | Emmenar | Mel Steiner | 66.0 | 3.0 | 7.0 | 3.0 | 4.0 | 5.0 | 6.0 | 1.0 | 6.0 | [9.0] | 1.0 | 2.0 | 5.0 | 4.0 | [8.0] | 6.0 | [7.0] | 5.0 | 1.0 | 5.0 | 2.0 |
2 |   | 8110 | Hows Trix | Graham Parr | 71.0 | 5.0 | 4.0 | 6.0 | 2.0 | 4.0 | [10.0] | 3.0 | 5.0 | 7.0 | 2.0 | 7.0 | 2.0 | 1.0 | 6.0 | 4.0 | 3.0 | 7.0 | [7.0] | 3.0 | [9.0] |
3 | 1.0S | 6769 | Midlife | Steve Upton | 73.0 | 4.0 | 3.0 | 9.0 | 3.0 | 3.0 | [9.0] | 2.0 | 8.0 | 1.0 | 7.0 | 1.0 | 1.0 | 2.0 | 4.0 | [9.0] | 1.0 | 8.0 | 8.0 | 8.0 | [10.0] |
4 |   | M8 | Wild Cherry | Alan Laverick | 73.0 | 6.0 | 2.0 | 8.0 | 6.0 | 2.0 | [8.0] | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 | [9.0] | 6.0 | 3.0 | 3.0 | 5.0 | 2.0 | 5.0 | 6.0 | [8.0] |
5 |   | 6950 | En Avant | Brian Meredyth | 78.0 | 1.0 | 6.0 | 7.0 | [11.0C] | 8.0 | 1.0 | [11.0C] | 7.0 | 4.0 | 8.0 | 3.0 | 6.0 | 8.0 | 7.0 | 1.0 | [8.0] | 4.0 | 2.0 | 1.0 | 4.0 |
6 |   | 3221 | Sapphire Lady | Bob Mitchell | 80.0 | 7.0 | 5.0 | 4.0 | 5.0 | 6.0 | 2.0 | 5.0 | 3.0 | 8.0 | 3.0 | [8.0] | [8.0] | 7.0 | 1.0 | 7.0 | 4.0 | 3.0 | 3.0 | [10.0] | 7.0 |
7 |   | 5136 | Barney Cools | Adam Boslem | 93.0 | 2.0 | 1.0 | 5.0 | 1.0 | 9.0 | 3.0 | 11.0C | 9.0 | 6.0 | 10.0F | 6.0 | 4.0 | [13.0C] | 5.0 | 2.0 | [13.0C] | [13.0C] | 6.0 | 7.0 | 6.0 |
8 |   | 6744 | Di'sy | Danny Gresham | 96.0 | 11.0C | 11.0C | 2.0 | 11.0C | 1.0 | 4.0 | 6.0 | 4.0 | 2.0 | 11.0C | 4.0 | 10.0 | [13.0C] | [13.0C] | 5.0 | 6.0 | 1.0 | [13.0C] | 4.0 | 3.0 |
9 |   | 2444 | Slightly Underrated | Evan McHugh | 98.0 | 8.0 | 9.0 | 1.0 | 11.0C | 7.0 | 5.0 | [11.0C] | 1.0 | 10.0 | 4.0 | [11.0C] | 7.0 | 5.0 | 2.0 | 8.0 | [13.0C] | 6.0 | 4.0 | 9.0 | 1.0 |
10 |   | 875 | Fred | D&M Rothery | 127.0 | 11.0C | 8.0 | 11.0C | 11.0C | 11.0C | 7.0 | 11.0C | 11.0C | 5.0 | 6.0 | 11.0C | 3.0 | 3.0 | [13.0C] | [13.0C] | 2.0 | 9.0 | [13.0C] | 2.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4827 | Therapy | Ted Savage | 49.5 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 6.0 | 3.0 | [6.0] | 1.0 | 3.0 | 2.0 | 2.0 | 2.5 | [6.0] | 4.0 | [7.0] |
2 |   | AUS133 | Runaway Shop Trolley | Steve Kay | 54.0 | 6.0 | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | [6.0] | [9.0C] | 5.0 | 3.0 | 2.0 | 2.0 | 5.0 | [6.0] | 1.0 | 2.0 | 5.0 | 5.0 |
3 |   | 1132 | Rat Trap | Mark Hamilton | 54.5 | 5.0 | 1.0 | 4.0 | [6.0] | 4.0 | 1.0 | 5.0F | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 | 5.0 | 1.0 | 4.0 | [5.0] | 2.5 | [11.0C] | 2.0 | 2.0 |
4 | 1.0S | A75 | Hughie II | Lynden Butler | 61.0 | 3.0 | 5.0 | 7.0F | 2.0 | [7.0] | 4.0 | 2.0 | 6.0 | [8.0S] | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | 1.0 | 1.0 | [7.0] | 5.0 | 1.0 | 6.0 |
5 |   | KA101 | Blown Away | Rhonda Haydon | 61.0 | 2.0 | [9.0C] | 3.0 | 3.0 | 1.0 | 6.0 | [9.0C] | 3.0 | 4.0 | 5.0 | [9.0C] | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 |
6 |   | 6387 | Smoke & Whistle | Linda Brindle | 77.0 | 1.0 | 3.0 | 9.0C | [9.0C] | 6.0 | 5.0 | [9.0C] | 7.0 | 2.0 | 1.0 | [9.0C] | 7.0 | 7.0 | 5.0 | 3.0 | 3.0 | 6.0 | 4.0 | 7.0 | 1.0 |
7 |   | 6502 | Sagacious | Glenn Shepherd | 78.0 | 9.0C | 6.0 | 7.0F | 1.0 | 5.0 | 7.0 | 9.0C | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 7.0 | [11.0C] | [11.0C] | 5.0 | 1.0 | [11.0C] | 4.0 |
8 |   | N32 | Paragon | Mark Sheedy | 158.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 7.0 | 9.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | 6.0 | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page