Yearly Pointscore2020-2021
Hosted By Royal Motor Yacht Club Toronto
Race 8   (07-Nov-20)  Sponsored by Laughlan Building Services
Updated: 07-Nov-20 5:37:41 PM
Race 8 7 November 2020
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | M242 | Wallop | Peter Hewson | 02:06:33 | 1 | 1.016 | 02:08:34 | 1.035 | 1.0 | 1.031 |
2 | M62 | Austral | Peter Mayo | 02:20:31 | 4 | 0.930 | 02:10:41 | 0.932 | 2.0 | 0.936 |
3 | 8251 | Challenge | Greg Croak | 02:12:31 | 2 | 0.988 | 02:10:56 | 0.988 | 3.0 | 0.991 |
4 | 5116 | For Play | Rob Brenton | 02:36:19 | 5 | 0.844 | 02:11:56 | 0.838 | 4.0 | 0.842 |
5 | 5708 | Kerinda | Len Payne | 02:19:34 | 3 | 0.952 | 02:12:52 | 0.938 | 5.0 | 0.947 |
6 | 5650 | Crackerjack | Adrian Williams | 02:43:19 | 6 | 0.855 | 02:19:38 | 0.802 | 6.0 | 0.846 |
DNC |   | Indigo II | Rob Dawes |   |   | 1.485 |   |   | 11.0 |   |
DNC | 803 | Midnight Special | Lachlan Hornby |   |   | 0.873 |   |   | 11.0 |   |
DNC | M601 | Rant & Rave | Justin Mitchell |   |   | 0.920 |   |   | 11.0 |   |
DNF | 321 | BarTENder | Geoff Adams |   |   | 0.915 |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | 7113 | Trim | Chris Laughlan | 02:06:42 | 2 | 0.772 | 01:37:49 | 0.789 | 1.0 | 0.785 |
2 | 5687 | Emmenar | Mel Steiner | 02:13:24 | 6 | 0.739 | 01:38:35 | 0.749 | 2.0 | 0.747 |
3 | 3221 | Sapphire Lady | Bob Mitchell | 02:14:19 | 7 | 0.744 | 01:39:56 | 0.744 | 3.0 | 0.746 |
4 | M8 | Wild Cherry | Alan Laverick | 02:03:41 | 1 | 0.809 | 01:40:04 | 0.808 | 4.0 | 0.809 |
5 | 5136 | Barney Cools | Adam Boslem | 02:07:18 | 3 | 0.823 | 01:44:46 | 0.785 | 5.0 | 0.815 |
6 | M757 | Millewa | Phil Darby | 02:07:49 | 4 | 0.822 | 01:45:04 | 0.782 | 6.0 | 0.814 |
7 | 8110 | Hows Trix | Graham Parr | 02:12:52 | 5 | 0.799 | 01:46:10 | 0.752 | 7.0 | 0.791 |
DNC | 6744 | Di'sy | Danny Gresham |   |   | 0.733 |   |   | 11.0 |   |
DNF | 6387 | Smoke & Whistle | Linda Brindle |   |   | 0.645 |   |   | 10.0 |   |
DNF | 6950 | En Avant | Brian Meredyth |   |   | 0.732 |   |   | 10.0 |   |
Results by : TopYacht
LinkBack : back to Series Index