HCW 12 Hour Challenge 2022
Hosted By Royal Motor Yacht Club Toronto
Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/7/2022 5:41:36 PM
HCW 12 Hour Challenge 2022
Sail No | Boat Name | First Name | Last Name | Div No | From | Distance Sailed | Corrected Distance | Design | HCW 12 Hour |
5758 | Goldilocks | Danielle | Barnes | 1 | MPASC | 0 NM | 0 NM | Jeanneau Sunfast 36 | 1.000 |
M242 | WALLOP | Peter | Hewson | 1 | RMYCNCYC | 0 NM | 0 NM | Sydney 41 | 1.000 |
1313 | EVIL GNOME | Clive | Kennedy | 1 | WASC | 0 NM | 0 NM | Farrier 85sr | 1.000 |
7113 | TRIM | Chris | Laughlan | 2 | RMYCT | 0 NM | 0 NM | Hanse 370e | 1.000 |
51 | Cazbar | Malcolm | Dean | 2 | SLMASC | 74.45 NM | 85.68 NM | Jeanneau 51 | 0.869 |
9060 | ODYSSEY | Simon | Oliver | 1 | BSC | 75.84 NM | 89.02 NM | Pogo 36 | 0.852 |
6467 | Selene | Brad | Williams | 2 | CBSC | 75.72 NM | 90.57 NM | Hanse 37i | 0.836 |
M434 | Carpe Diem | Jeffrey | Payne | 2 | CBSC | 65.79 NM | 82.86 NM | Elan Impression 434 | 0.794 |
5136 | Barney Cools | Adam | Boslem | 2 | RMYCT | 65.02 NM | 83.36 NM | Northshore 33 | 0.780 |
1104 | Farraway | Greg | MacKintosh | 2 | CBYC | 63.72 NM | 82.86 NM | Farr 1104 | 0.769 |
M272 | No Regrets | Ian | Billington | 1 | MPASC | 63.30 NM | 85.89 NM | Dufour Classic 36 | 0.737 |
1971 | Kulani | Noel | Borel | 2 | LMYC | 61.52 NM | 88.01 NM | Eastcoast 31 | 0.699 |
Results by : TopYacht