HCW Long One Lap 2022
Hosted By Royal Motor Yacht Club Toronto
Race 1   (2/5/2022)  Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/7/2022 5:37:26 PM
HCW Long One Lap 2022
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design |
1 | PREMONITION | M23 | Mark Brennan | NA | 14:27:29 | 03:27:29 | 4 | 1.015 | 03:30:36 | 1.101 | 1.030 | Multi 23 Trimaran |
2 | ODYSSEY | 9060 | Simon Oliver | BSC | 15:18:02 | 04:18:02 | 17 | 0.843 | 03:37:31 | 0.886 | 0.856 | Pogo 36 |
3 | VALKYRIE | AUS231 | Drew Garnett | WASC | 15:13:22 | 04:13:22 | 11 | 0.867 | 03:39:40 | 0.902 | 0.880 | Fareast 28r |
4 | Stampede | RQ77 | Michael McDonald | LMYC | 15:17:38 | 04:17:38 | 16 | 0.853 | 03:39:46 | 0.887 | 0.866 | Inglis 37 |
5 | Foamfast | 7022 | Paul Heyes | MYC | 15:08:50 | 04:08:50 | 9 | 0.887 | 03:40:43 | 0.918 | 0.900 | Thompson 7 |
6 | Pub Bus | CK50 | Dave Pascoe | WASC | 15:13:37 | 04:13:37 | 12 | 0.890 | 03:45:43 | 0.901 | 0.895 |   |
7 | SANTANA | M236 | Michael Graham | LMYCNCYC | 15:32:18 | 04:32:18 | 20 | 0.832 | 03:46:33 | 0.839 | 0.836 | Swan 43 |
8 | Aussie Battler | AUS1 | Nathan Outerridge | WASC | 13:09:45 | 02:09:45 | 1 | 1.750 | 03:47:04 | 1.761 | 1.756 |   |
9 | Influencer | 7164 | Steve Upton | RMYCT | 15:17:01 | 04:17:01 | 15 | 0.889 | 03:48:29 | 0.889 | 0.889 |   |
10 | BarTENder | M32 | Geoff Adams | RMYCT | 15:16:27 | 04:16:27 | 14 | 0.891 | 03:48:30 | 0.891 | 0.891 | Adams 10 |
11 | EVIL GNOME | 1313 | Clive Kennedy | WASC | 14:21:53 | 03:21:53 | 3 | 1.132 | 03:48:32 | 1.132 | 1.132 | Farrier 85sr |
12 | Bling | 50035 | Peter Horne | WASC | 15:10:04 | 04:10:04 | 10 | 0.914 | 03:48:34 | 0.914 | 0.914 | Nelson Marek ID35 |
13 | INDIGO II | 211 | Rob Dawes | RMYCT | 14:40:12 | 03:40:12 | 6 | 1.051 | 03:51:26 | 1.038 | 1.044 | Marten 49 |
14 | ANARCHIE | M35 | Paul Hannan | LMYC/NCYC | 15:23:27 | 04:23:27 | 18 | 0.879 | 03:51:34 | 0.867 | 0.873 | Archambault A35 |
15 | Rant 'n Rave | M601 | Justin Mitchell | RMYCT | 15:15:35 | 04:15:35 | 13 | 0.908 | 03:52:04 | 0.894 | 0.901 | Adams 10 (Cruising) |
16 | Foiling Windsurver | AUS035 | Brent Hopkins | TBA | 13:35:09 | 02:35:09 | 2 | 1.500 | 03:52:44 | 1.473 | 1.486 |   |
17 | Misguided | 44 | Warwick Fatches | WASC | 15:32:09 | 04:32:09 | 19 | 0.860 | 03:54:03 | 0.840 | 0.850 |   |
18 | Challenge | 8251 | Greg Croak | RMYCT | 15:03:33 | 04:03:33 | 8 | 0.968 | 03:55:45 | 0.938 | 0.953 | Sydney 38 |
19 | WALLOP | M242 | Peter Hewson | RMYCNCYC | 15:00:49 | 04:00:49 | 7 | 1.000 | 04:00:49 | 0.949 | 0.985 | Sydney 41 |
20 | Goldilocks | 5758 | Danielle Barnes | MPASC | 15:59:32 | 04:59:32 | 22 | 0.833 | 04:09:31 | 0.763 | 0.821 | Jeanneau Sunfast 36 |
21 | No Regrets | M272 | Ian Billington | MPASC | 15:58:11 | 04:58:11 | 21 | 0.850 | 04:13:27 | 0.766 | 0.837 |   |
22 | KITE AND SUP | K&S | David Sorenson | TASC | 14:30:00 | 03:30:00 | 5 | 1.500 | 05:15:00 | 1.088 | 1.478 | Foiling Wingsurfer |
RET | Zip | 7007 | Tim Donnellan | MYC |   |   |   | 0.890 |   |   |   |   |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Design |
1 | Latitude | 8473 | Mark Langford | LMYC | 15:15:41 | 04:15:41 | 1 | 0.685 | 02:55:09 | 0.867 | 0.695 |   |
2 | Cazbar | 51 | Malcolm Dean | SLMASC | 15:23:02 | 04:23:02 | 2 | 0.675 | 02:57:33 | 0.843 | 0.685 | Jeanneau 51 |
3 | Equinox | M45 | Phil and Eleanor Cunningham | LMYC | 15:26:46 | 04:26:46 | 3 | 0.685 | 03:02:44 | 0.831 | 0.695 | Beneteau Oceanis 45 |
4 | Titoki | 4023 | Tim Binns | RANSA | 15:47:54 | 04:47:54 | 8 | 0.705 | 03:22:58 | 0.770 | 0.716 |   |
5 | Farraway | 1104 | Greg MacKintosh | CBYC | 15:55:53 | 04:55:53 | 12 | 0.693 | 03:25:03 | 0.749 | 0.703 |   |
6 | DISY | 6744 | Daniel Gresham | RMYCTORONTO | 16:01:55 | 05:01:55 | 16 | 0.698 | 03:30:44 | 0.734 | 0.708 | Northshore N34 |
7 | Magpie | 111 | Stephen Watt | WASC | 16:12:24 | 05:12:24 | 19 | 0.684 | 03:33:41 | 0.710 | 0.694 |   |
8 | BLUE MOON | 5668 | Michael Pilgrim | MPASC | 15:32:44 | 04:32:44 | 4 | 0.793 | 03:36:17 | 0.813 | 0.803 | Northshore 380 Sport |
9 | Selene | 6467 | Brad Williams | CBSC | 15:41:24 | 04:41:24 | 6 | 0.770 | 03:36:41 | 0.788 | 0.779 | Hanse 37i |
10 | Sapphire Lady | 3221 | Bob Mitchell | RMYCT | 16:02:28 | 05:02:28 | 17 | 0.733 | 03:41:42 | 0.733 | 0.733 | Northshore 33 |
11 | Gunsmoke II | 3550 | Graham Walkerden | RMYCT | 16:11:30 | 05:11:30 | 18 | 0.714 | 03:42:25 | 0.712 | 0.713 | Cole 35 |
12 | BLUEPRINT | 6619 | Rodney Scott | LMYC | 15:55:04 | 04:55:04 | 11 | 0.755 | 03:42:46 | 0.751 | 0.753 | Bavaria 41 |
13 | Restless | 2988 | Ian Gilkes | CBSC | 16:28:53 | 05:28:53 | 21 | 0.680 | 03:43:38 | 0.674 | 0.677 |   |
13 | Carpe Diem | M434 | Jeffrey Payne | CBSC | 15:46:43 | 04:46:43 | 7 | 0.780 | 03:43:38 | 0.773 | 0.777 |   |
15 | Kulani | 1971 | Noel Borel | LMYC | 16:24:23 | 05:24:23 | 20 | 0.698 | 03:46:25 | 0.683 | 0.691 |   |
16 | HOW'S TRIX | 8110 | Graham Parr | RMYCT | 15:53:14 | 04:53:14 | 10 | 0.775 | 03:47:15 | 0.756 | 0.766 | Beneteau First 33.7 |
17 | BARNEY COOLS | 5136 | Adam Boslem | RMYCT | 15:51:50 | 04:51:50 | 9 | 0.781 | 03:47:55 | 0.760 | 0.770 | Northshore 33 |
18 | Gremlin | 3431 | Bradley English | RMYCT | 15:40:37 | 04:40:37 | 5 | 0.819 | 03:49:50 | 0.790 | 0.807 | Adams 10 Cruising |
19 | Millewa | M757 | Lyn Evans | RMYCT | 15:57:10 | 04:57:10 | 13 | 0.775 | 03:50:18 | 0.746 | 0.763 | Northshore 34 |
20 | G Major | 6866 | Robin Tickner | MPYC | 16:01:18 | 05:01:18 | 15 | 0.793 | 03:58:56 | 0.736 | 0.781 |   |
21 | Spellcaster III | M393 | Scott Ferguson | LMYC | 16:00:01 | 05:00:01 | 14 | 0.820 | 04:06:01 | 0.739 | 0.808 |   |
22 | Yarrawonga | B037 | George Wolstenholme | LMYC | 16:51:11 | 05:51:11 | 22 | 0.705 | 04:07:35 | 0.631 | 0.694 |   |
23 | Windwood | 4360 | Maxwell Wood | WASC | 16:56:31 | 05:56:31 | 23 | 0.720 | 04:16:42 | 0.622 | 0.709 |   |
RET | Smoke & Whistle | 6387 | Linda Brindle | RMYCT |   |   |   | 0.628 |   |   |   |   |
DNC | T.B.F.Y. | 150 | Adrian Williams | RMYCT |   |   |   | 0.662 |   |   |   |   |
DNC | TRIM | 7113 | Chris Laughlan | RMYCT |   |   |   | 0.775 |   |   |   | Hanse 370e |
Results by : TopYacht