HCW Long One Lap 2022
Hosted By Royal Motor Yacht Club Toronto
Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/7/2022 5:31:59 PM
HCW Long One Lap 2022
Sail No | Boat Name | First Name | Last Name | Div No | From | Design | LONG ONE LAP | LONG ONE LAP OVERALL |
AUS1 | Aussie Battler | Nathan | Outerridge | 1 | WASC | IQ Foil | 1.750 | 1.750 |
K&S | KITE AND SUP | David | Sorenson | 1 | TASC | Foiling Wingsurfer | 1.500 | 1.500 |
AUS035 | Foiling Windsurver | Brent | Hopkins | 1 | TBA | Windsurfer | 1.500 | 1.500 |
1313 | EVIL GNOME | Clive | Kennedy | 1 | WASC | Farrier 85sr | 1.132 | 1.132 |
211 | INDIGO II | Rob | Dawes | 1 | RMYCT | Marten 49 | 1.051 | 1.051 |
M23 | PREMONITION | Mark | Brennan | 1 | NA | Multi 23 Trimaran | 1.015 | 1.015 |
M242 | WALLOP | Peter | Hewson | 1 | RMYCNCYC | Sydney 41 | 1.000 | 1.000 |
8251 | Challenge | Greg | Croak | 1 | RMYCT | Sydney 38 | 0.968 | 0.968 |
50035 | Bling | Peter | Horne | 1 | WASC | Nelson Marek ID35 | 0.914 | 0.914 |
M601 | Rant 'n Rave | Justin | Mitchell | 1 | RMYCT | Adams 10 (Cruising) | 0.908 | 0.908 |
M32 | BarTENder | Geoff | Adams | 1 | RMYCT | Adams 10 | 0.891 | 0.891 |
7007 | Zip | Tim | Donnellan | 1 | MYC | Thompson 7 | 0.890 | 0.890 |
CK50 | Pub Bus | Dave | Pascoe | 1 | WASC | Thompson 7 | 0.890 | 0.890 |
7164 | Influencer | Steve | Upton | 1 | RMYCT | Dufour 56 | 0.889 | 0.889 |
7022 | Foamfast | Paul | Heyes | 1 | MYC | Thompson 7 | 0.887 | 0.887 |
M35 | ANARCHIE | Paul | Hannan | 1 | LMYC/NCYC | Archambault A35 | 0.879 | 0.879 |
AUS231 | VALKYRIE | Drew | Garnett | 1 | WASC | Fareast 28r | 0.867 | 0.867 |
44 | Misguided | Warwick | Fatches | 1 | WASC | Elliot 7 | 0.860 | 0.860 |
RQ77 | Stampede | Michael | McDonald | 1 | LMYC | Inglis 37 | 0.853 | 0.853 |
M272 | No Regrets | Ian | Billington | 1 | MPASC | Dufour Classic 36 | 0.850 | 0.850 |
9060 | ODYSSEY | Simon | Oliver | 1 | BSC | Pogo 36 | 0.843 | 0.843 |
5758 | Goldilocks | Danielle | Barnes | 1 | MPASC | Jeanneau Sunfast 36 | 0.833 | 0.833 |
M236 | SANTANA | Michael | Graham | 1 | LMYCNCYC | Swan 43 | 0.832 | 0.832 |
M393 | Spellcaster III | Scott | Ferguson | 2 | LMYC | Beneteau 393 | 0.820 | 0.820 |
3431 | Gremlin | Bradley | English | 2 | RMYCT | Adams 10 Cruising | 0.819 | 0.820 |
6866 | G Major | Robin | Tickner | 2 | MPYC | J80 | 0.793 | 0.793 |
5668 | BLUE MOON | Michael | Pilgrim | 2 | MPASC | Northshore 380 Sport | 0.793 | 0.793 |
5136 | BARNEY COOLS | Adam | Boslem | 2 | RMYCT | Northshore 33 | 0.781 | 0.781 |
M434 | Carpe Diem | Jeffrey | Payne | 2 | CBSC | Elan Impression 434 | 0.780 | 0.780 |
7113 | TRIM | Chris | Laughlan | 2 | RMYCT | Hanse 370e | 0.775 | 0.775 |
M757 | Millewa | Lyn | Evans | 2 | RMYCT | Northshore 34 | 0.775 | 0.775 |
8110 | HOW'S TRIX | Graham | Parr | 2 | RMYCT | Beneteau First 33.7 | 0.775 | 0.775 |
6467 | Selene | Brad | Williams | 2 | CBSC | Hanse 37i | 0.770 | 0.770 |
6619 | BLUEPRINT | Rodney | Scott | 2 | LMYC | Bavaria 41 | 0.755 | 0.755 |
3221 | Sapphire Lady | Bob | Mitchell | 2 | RMYCT | Northshore 33 | 0.733 | 0.733 |
4360 | Windwood | Maxwell | Wood | 2 | WASC | Compass 38 | 0.720 | 0.720 |
3550 | Gunsmoke II | Graham | Walkerden | 2 | RMYCT | Cole 35 | 0.714 | 0.714 |
B037 | Yarrawonga | George | Wolstenholme | 2 | LMYC | Bavaria 37 | 0.705 | 0.705 |
4023 | Titoki | Tim | Binns | 2 | RANSA | Farr 11.6 | 0.705 | 0.705 |
6744 | DISY | Daniel | Gresham | 2 | RMYCTORONTO | Northshore N34 | 0.698 | 0.698 |
1971 | Kulani | Noel | Borel | 2 | LMYC | Eastcoast 31 | 0.698 | 0.698 |
1104 | Farraway | Greg | MacKintosh | 2 | CBYC | Farr 1104 | 0.693 | 0.693 |
M45 | Equinox | Phil and Eleanor | Cunningham | 2 | LMYC | Beneteau Oceanis 45 | 0.685 | 0.685 |
8473 | Latitude | Mark | Langford | 2 | LMYC | Beneteau 473 | 0.685 | 0.685 |
111 | Magpie | Stephen | Watt | 2 | WASC | Catalina 310 | 0.684 | 0.684 |
2988 | Restless | Ian | Gilkes | 2 | CBSC | Cavalier 32-975 | 0.680 | 0.680 |
51 | Cazbar | Malcolm | Dean | 2 | SLMASC | Jeanneau 51 | 0.675 | 0.675 |
150 | T.B.F.Y. | Adrian | Williams | 2 | RMYCT | Northshore 33 | 0.662 | 0.662 |
6387 | Smoke & Whistle | Linda | Brindle | 2 | RMYCT | Eastcoast 31 | 0.628 | 0.628 |
Results by : TopYacht