Police and Emergency Services Regatta 2022
Hosted By Royal Motor Yacht Club Toronto
Race 2   (14-Mar-22)  Sponsored by RMYC TORONTO
Updated: 14-Mar-22 6:21:44 PM
Race 2 Pulbah Course 2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | M237 | Reggae Beat | Dennis Millier | 16:09:39 | 02:46:39 | 7 | 0.783 | 02:10:29 | 0.827 | 1.0 | 0.805 |
2 | 6467 | Selene | Brad Williams | 16:07:01 | 02:44:01 | 6 | 0.826 | 02:15:29 | 0.841 | 2.0 | 0.833 |
3 | M72 | Pugsley | Len Lavers | 15:48:18 | 02:25:18 | 2 | 0.949 | 02:17:53 | 0.949 | 3.0 | 0.949 |
4 | M33 | Morticia | Geoff Gardner | 15:48:09 | 02:25:09 | 1 | 0.950 | 02:17:54 | 0.950 | 4.0 | 0.950 |
5 | M62 | Austral | Peter Mayo | 15:57:11 | 02:34:11 | 3 | 0.936 | 02:24:19 | 0.894 | 5.0 | 0.915 |
6 | M434 | Carpe Diem | Jeffrey Payne | 16:19:47 | 02:56:47 | 8 | 0.818 | 02:24:36 | 0.780 | 6.0 | 0.799 |
7 | 321 | BarTENder | Geoff Adams | 15:58:00 | 02:35:00 | 5 | 0.936 | 02:25:05 | 0.890 | 7.0 | 0.913 |
8 | 8251 | Challenge | Greg Croak | 15:57:48 | 02:34:48 | 4 | 0.951 | 02:27:13 | 0.891 | 8.0 | 0.922 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | 1492N | Tereshenko | Frank Cordingley | 16:00:53 | 02:37:53 | 3 | 0.763 | 02:00:28 | 0.799 | 1.0 | 0.781 |
2 | 1104 | Farraway | Greg Mackintosh | 16:03:12 | 02:40:12 | 5 | 0.775 | 02:04:09 | 0.788 | 2.0 | 0.781 |
3 | 150 | T.B.F.Y. | Adrian Williams | 16:06:29 | 02:43:29 | 6 | 0.772 | 02:06:12 | 0.772 | 3.0 | 0.772 |
4 | 8110 | Hows Trix | Graham Parr | 15:59:29 | 02:36:29 | 2 | 0.811 | 02:06:54 | 0.806 | 4.0 | 0.809 |
5 | M31 | Aruna | Ian Murray | 16:10:01 | 02:47:01 | 7 | 0.773 | 02:09:06 | 0.756 | 5.0 | 0.764 |
6 | 5136 | Barney Cools | Adam Boslem | 16:01:43 | 02:38:43 | 4 | 0.833 | 02:12:13 | 0.795 | 6.0 | 0.814 |
7 | AUS183 | Crazy Little Thing | Clive Jones | 15:57:57 | 02:34:57 | 1 | 0.857 | 02:12:48 | 0.814 | 7.0 | 0.836 |
Results by : TopYacht