Police and Emergency Services Regatta 2022
Hosted By Royal Motor Yacht Club Toronto
Race 3   (15-Mar-22)  Sponsored by RMYC TORONTO
Updated: 15-Mar-22 5:15:13 PM
Race 3 Windward Leeward 15 March 2022
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | 8251 | Challenge | Greg Croak | 12:08:00 | 01:08:00 | 2 | 0.922 | 01:02:42 | 0.959 | 1.0 | 0.940 |
2 | M62 | Austral | Peter Mayo | 12:10:30 | 01:10:30 | 4 | 0.915 | 01:04:30 | 0.925 | 2.0 | 0.920 |
3 | M33 | Morticia | Geoff Gardner | 12:07:58 | 01:07:58 | 1 | 0.950 | 01:04:34 | 0.959 | 3.0 | 0.955 |
4 | M72 | Pugsley | Len Lavers | 12:08:41 | 01:08:41 | 3 | 0.949 | 01:05:11 | 0.949 | 4.0 | 0.949 |
5 | 321 | BarTENder | Geoff Adams | 12:12:22 | 01:12:22 | 5 | 0.913 | 01:06:04 | 0.901 | 5.0 | 0.907 |
6 | M434 | Carpe Diem | Jeffrey Payne | 12:27:12 | 01:27:12 | 7 | 0.766 | 01:06:48 | 0.748 | 6.0 | 0.757 |
7 | 6467 | Selene | Brad Williams | 12:22:56 | 01:22:56 | 6 | 0.851 | 01:10:35 | 0.786 | 7.0 | 0.825 |
8 | M237 | Reggae Beat | Dennis Millier | 12:28:52 | 01:28:52 | 8 | 0.805 | 01:11:32 | 0.733 | 8.0 | 0.781 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | 8110 | Hows Trix | Graham Parr | 11:54:05 | 54:05 | 2 | 0.809 | 43:45 | 0.832 | 1.0 | 0.821 |
2 | 5136 | Barney Cools | Adam Boslem | 11:54:02 | 54:02 | 1 | 0.814 | 43:59 | 0.833 | 2.0 | 0.824 |
3 | 1492N | Tereshenko | Frank Cordingley | 11:57:38 | 57:38 | 3 | 0.781 | 45:01 | 0.781 | 3.0 | 0.781 |
4 | 150 | T.B.F.Y. | Adrian Williams | 11:59:40 | 59:40 | 5 | 0.772 | 46:04 | 0.754 | 4.0 | 0.763 |
5 | 1104 | Farraway | Greg Mackintosh | 11:59:01 | 59:01 | 4 | 0.795 | 46:55 | 0.763 | 5.0 | 0.779 |
6 | M31 | Aruna | Ian Murray | 12:03:45 | 01:03:45 | 6 | 0.764 | 48:42 | 0.706 | 6.0 | 0.741 |
Results by : TopYacht