Police and Emergency Services Regatta 2022
Hosted By Royal Motor Yacht Club Toronto
Race 4   (15-Mar-22)  Sponsored by RMYC TORONTO
Updated: 15-Mar-22 5:15:38 PM
Race 4 Windward Leeward 15 March 2022
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | 8251 | Challenge | Greg Croak | 13:25:10 | 47:10 | 1 | 0.940 | 44:20 | 0.965 | 1.0 | 0.953 |
2 | 321 | BarTENder | Geoff Adams | 13:27:10 | 49:10 | 4 | 0.907 | 44:36 | 0.926 | 2.0 | 0.917 |
3 | M72 | Pugsley | Len Lavers | 13:25:20 | 47:20 | 2 | 0.949 | 44:55 | 0.962 | 3.0 | 0.955 |
4 | M62 | Austral | Peter Mayo | 13:27:30 | 49:30 | 5 | 0.920 | 45:32 | 0.920 | 4.0 | 0.920 |
5 | M33 | Morticia | Geoff Gardner | 13:26:13 | 48:13 | 3 | 0.955 | 46:03 | 0.944 | 5.0 | 0.950 |
6 | M434 | Carpe Diem | Jeffrey Payne | 13:39:50 | 01:01:50 | 8 | 0.757 | 46:48 | 0.736 | 6.0 | 0.747 |
7 | 6467 | Selene | Brad Williams | 13:36:15 | 58:15 | 6 | 0.825 | 48:03 | 0.782 | 7.0 | 0.803 |
8 | M237 | Reggae Beat | Dennis Millier | 13:39:32 | 01:01:32 | 7 | 0.781 | 48:04 | 0.740 | 8.0 | 0.760 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | 8110 | Hows Trix | Graham Parr | 13:35:17 | 57:17 | 1 | 0.821 | 47:02 | 0.837 | 1.0 | 0.829 |
2 | 150 | T.B.F.Y. | Adrian Williams | 13:39:59 | 01:01:59 | 5 | 0.763 | 47:18 | 0.774 | 2.0 | 0.768 |
3 | 1104 | Farraway | Greg Mackintosh | 13:39:35 | 01:01:35 | 3 | 0.779 | 47:58 | 0.779 | 3.0 | 0.779 |
4 | 5136 | Barney Cools | Adam Boslem | 13:36:39 | 58:39 | 2 | 0.824 | 48:20 | 0.818 | 4.5 | 0.821 |
4 | 1492N | Tereshenko | Frank Cordingley | 13:39:53 | 01:01:53 | 4 | 0.781 | 48:20 | 0.775 | 4.5 | 0.778 |
6 | M31 | Aruna | Ian Murray | 13:46:37 | 01:08:37 | 6 | 0.741 | 50:51 | 0.699 | 6.0 | 0.720 |
Results by : TopYacht