Police and Emergency Services Regatta 2022
Hosted By Royal Motor Yacht Club Toronto
Race 5   (15-Mar-22)  Sponsored by RMYC TORONTO
Updated: 15-Mar-22 5:15:57 PM
Race 5 Buoy Course 3 15 March 2022
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | M237 | Reggae Beat | Dennis Millier | 15:30:45 | 01:35:45 | 7 | 0.760 | 01:12:46 | 0.789 | 1.0 | 0.774 |
2 | M434 | Carpe Diem | Jeffrey Payne | 15:33:45 | 01:38:45 | 8 | 0.747 | 01:13:46 | 0.765 | 2.0 | 0.756 |
3 | M33 | Morticia | Geoff Gardner | 15:13:05 | 01:18:05 | 1 | 0.950 | 01:14:11 | 0.967 | 3.0 | 0.958 |
4 | 8251 | Challenge | Greg Croak | 15:14:13 | 01:19:13 | 2 | 0.953 | 01:15:30 | 0.953 | 4.0 | 0.953 |
5 | 6467 | Selene | Brad Williams | 15:29:40 | 01:34:40 | 6 | 0.803 | 01:16:01 | 0.798 | 5.0 | 0.800 |
6 | 321 | BarTENder | Geoff Adams | 15:18:33 | 01:23:33 | 5 | 0.917 | 01:16:37 | 0.904 | 6.5 | 0.910 |
6 | M62 | Austral | Peter Mayo | 15:18:17 | 01:23:17 | 4 | 0.920 | 01:16:37 | 0.907 | 6.5 | 0.913 |
8 | M72 | Pugsley | Len Lavers | 15:16:09 | 01:21:09 | 3 | 0.955 | 01:17:30 | 0.930 | 8.0 | 0.943 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | CHC |
1 | M31 | Aruna | Ian Murray | 15:28:52 | 01:33:52 | 6 | 0.720 | 01:07:35 | 0.735 | 1.0 | 0.727 |
2 | 1104 | Farraway | Greg Mackintosh | 15:23:18 | 01:28:18 | 3 | 0.779 | 01:08:47 | 0.781 | 2.0 | 0.780 |
3 | 1492N | Tereshenko | Frank Cordingley | 15:23:37 | 01:28:37 | 4 | 0.778 | 01:08:57 | 0.778 | 3.0 | 0.778 |
4 | 150 | T.B.F.Y. | Adrian Williams | 15:26:20 | 01:31:20 | 5 | 0.768 | 01:10:09 | 0.755 | 4.0 | 0.761 |
5 | 5136 | Barney Cools | Adam Boslem | 15:21:13 | 01:26:13 | 2 | 0.821 | 01:10:47 | 0.800 | 5.0 | 0.810 |
6 | 8110 | Hows Trix | Graham Parr | 15:20:56 | 01:25:56 | 1 | 0.829 | 01:11:14 | 0.802 | 6.0 | 0.816 |
Results by : TopYacht