She Skippers Regatta 2022
Hosted By Royal Motor Yacht Club Toronto
Ray White, JSE Marine Electrical, Utopia
Updated: 12-Feb-22 7:51:13 PM
She Skippers Regatta 13 February 2022
Sail No | Boat Name | First Name | Last Name | From | Design | Mixed Class HC |
4750 | Osprey | Lyndall | Coote | RMYCT | Compass 25 | 0.0 |
2749 | TicToc | Wendy | Watson | RMYCT | Wauquiez 38 | 5.5 |
A75 | Hughie 2 | Toni | Butler | RMYCT | Northshore 27 | 6.0 |
W088 | Dreamweaver | Erika | Markinen-Haire | WASC | Beneteau 34 | 11.0 |
111 | Magpie | Stephen | Watt | WASC | Catalina 310 | 13.0 |
6381 | Ruffian | Lyn | McAlister | WASC | Jeanneau 33i | 14.0 |
1971 | Kulani | Elanora | Leenaars | LMYC | East Coast 31 | 15.0 |
B037 | Yarrawonga | Gem | Thomas | LMYC | Bavaria 37 | 16.0 |
5687 | Emmenar | Raychelle | Martin | RMYCT | Catalina 320 | 19.5 |
M683 | Senta | Julie | Jackson | LMYC | Bavaria 34 | 20.5 |
150 | T.B.F.Y. | Lisa | Corser | RMYCT | Northshore 33 | 21.0 |
6290 | Sheer Pleausre | Mandy | Maddock | LMYC | Jeanneau SO43 DS | 21.0 |
3221 | Sapphire Lady | Fiona | Remington | RMYCT | Northshore 33 | 21.5 |
6744 | Di'sy | Julie | Bizart | RMYCT | Northshore 34 | 23.5 |
8110 | Hows Trix | Cindy | Mehle | RMYCT | Beneteau First 33.7 | 24.0 |
5136 | Barney Cools | Rachel | Boslem | RMYCT | Northshore 33 | 24.5 |
M8 | Wild Cherry | Linda | Brindle | RMYCT | Northshore 33 | 24.5 |
M4921 | Bindaroo | Karen | Croxon | LMYC | Jutson 9.5 | 26.5 |
44 | Misguided | Emily | Fatches | WASC | Elliot 7 | 27.0 |
M45 | Equinox | Eleanor | Cunningham | LMYC | Beneteau Oceanis 45 | 27.0 |
M236 | Santana | Nicola | Collander | LMYC | Inglis 37 | 30.0 |
M77 | Stampede | Sarah | Gamble | RMYCT | Inglis 37 | 33.5 |
7164 | Influencer | Karen | Upton | RMYCT | Dufour 56 | 36.5 |
321 | BarTENder | Amanda | Shaw | RMYCT | Adams 10 | 37.0 |
7633 | So Farr | Natalie | Butterworth | LMYC | Farr 31 | 37.5 |
601 | Rant & Rave | Lee | Mitchell | RMYCT | Adams 10 Cruising | 38.0 |
M62 | Austral | Jan | Conlon | RMYCT | Sydney 38 | 39.5 |
SYD39 | Fathom | Mary | Holley | LMYC | Sydney 39 | 42.0 |
Results by : TopYacht