Spring 2021 Series
Hosted By Royal Motor Yacht Club Toronto
Race 2 (11-Sep-21) Sponsored by Austedan Fabrications
Updated: 22-Oct-21 9:57:46 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | BarTENder | 321 | D1 | Geoff Adams | 0.936 | 0.0 | |||||
ABN | For Play | 5116 | D1 | Rob Brenton | 0.871 | 0.0 | |||||
ABN | Kerinda | 5708 | D1 | Len Payne | 0.963 | 0.0 | |||||
ABN | Influencer | 7164 | D1 | Steve Upton | 0.900 | 0.0 | |||||
ABN | Challenge | 8251 | D1 | Greg Croak | 1.018 | 0.0 | |||||
ABN | Austral | M62 | D1 | Peter Mayo | 0.957 | 0.0 | |||||
ABN | Wallop | M242 | D1 | Peter Hewson | 1.018 | 0.0 | |||||
ABN | Rant & Rave | M601 | D1 | Justin Mitchell | 0.948 | 0.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | Sapphire Lady | 3221 | D2 | Bob Mitchell | 0.783 | 0.0 | |||||
ABN | Barney Cools | 5136 | D2 | Adam Boslem | 0.808 | 0.0 | |||||
ABN | Emmenar | 5687 | D2 | Mel Steiner | 0.766 | 0.0 | |||||
ABN | Smoke & Whistle | 6387 | D2 | Linda Brindle | 0.639 | 0.0 | |||||
ABN | Di'sy | 6744 | D2 | Danny Gresham | 0.748 | 0.0 | |||||
ABN | En Avant | 6950 | D2 | Brian Meredyth | 0.745 | 0.0 | |||||
ABN | Trim | 7113 | D2 | Chris Laughlan | 0.803 | 0.0 | |||||
ABN | Hows Trix | 8110 | D2 | Graham Parr | 0.800 | 0.0 | |||||
ABN | Hughie II | A75 | D2 | Lynden Butler | 0.640 | 0.0 | |||||
ABN | Wild Cherry | M8 | D2 | Alan Laverick | 0.809 | 0.0 | |||||
ABN | Millewa | M757 | D2 | Phil Darby | 0.815 | 0.0 | |||||
ABN | T.B.F.Y. | NS123N | D2 | Adrian Williams | 0.640 | 0.0 |
Results by : TopYacht
LinkBack : back to Series Index