Spring 2021 Series
Hosted By Royal Motor Yacht Club Toronto
Race 9   (06-Nov-21)  Sponsored by Austedan Fabrications
Updated: 11-Nov-21 12:49:35 PM
Race 9
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Kerinda | 5708 | D1 | Len Payne | 15:29:56 | 02:09:56 | 0.963 | 02:05:08 | 0.977 | 0.976 | 1.0 |
2 | Wallop | M242 | D1 | Peter Hewson | 15:23:15 | 02:03:15 | 1.030 | 02:06:57 | 1.030 | 1.036 | 2.0 |
3 | Challenge | 8251 | D1 | Greg Croak | 15:25:58 | 02:05:58 | 1.012 | 02:07:29 | 1.008 | 1.014 | 3.0 |
4 | For Play | 5116 | D1 | Rob Brenton | 15:51:12 | 02:31:12 | 0.853 | 02:08:58 | 0.840 | 0.849 | 4.0 |
5 | Influencer | 7164 | D1 | Steve Upton | 15:49:15 | 02:29:15 | 0.876 | 02:10:45 | 0.851 | 0.868 | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Trim | 7113 | D2 | Chris Laughlan | 15:48:32 | 02:18:32 | 0.790 | 01:49:26 | 0.820 | 0.807 | 1.0 |
2 | T.B.F.Y. | 150 | D2 | Adrian Williams | 16:16:50 | 02:46:50 | 0.672 | 01:52:07 | 0.681 | 0.679 | 2.0 |
3 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 15:54:02 | 02:24:02 | 0.789 | 01:53:38 | 0.789 | 0.791 | 3.0 |
4 | Hows Trix | 8110 | D2 | Graham Parr | 15:54:27 | 02:24:27 | 0.795 | 01:54:50 | 0.787 | 0.792 | 4.0 |
5 | Wild Cherry | M8 | D2 | Alan Laverick | 15:52:30 | 02:22:30 | 0.811 | 01:55:34 | 0.797 | 0.806 | 5.0 |
6 | Millewa | M757 | D2 | Phil Darby | 15:53:33 | 02:23:33 | 0.806 | 01:55:42 | 0.792 | 0.801 | 6.0 |
Results by : TopYacht
LinkBack : back to Series Index