Summer 2022 Series
Hosted By Royal Motor Yacht Club Toronto
Race 3   (22-Jan-22)  Sponsored by Pirtek
Updated: 25-Jan-22 3:38:24 AM
Race 3 22 January 2022
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | For Play | 5116 | D1 | Rob Brenton | 16:20:33 | 02:45:33 | 0.871 | 02:24:12 | 0.875 | 0.880 | 1.0 |
2 | Kerinda | 5708 | D1 | Len Payne | 16:07:22 | 02:32:22 | 0.951 | 02:24:54 | 0.951 | 0.957 | 2.0 |
3 | Challenge | 8251 | D1 | Greg Croak | 16:00:48 | 02:25:48 | 1.024 | 02:29:18 | 0.994 | 1.017 | 3.0 |
4 | Wallop | M242 | D1 | Peter Hewson | 15:59:15 | 02:24:15 | 1.057 | 02:32:28 | 1.005 | 1.046 | 4.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Hows Trix | 8110 | D2 | Graham Parr | 15:57:44 | 02:17:44 | 0.779 | 01:47:18 | 0.780 | 0.786 | 1.0 |
2 | T.B.F.Y. | 150 | D2 | Adrian Williams | 16:12:17 | 02:32:17 | 0.705 | 01:47:22 | 0.705 | 0.709 | 2.0 |
3 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 15:58:45 | 02:18:45 | 0.774 | 01:47:24 | 0.774 | 0.776 | 3.0 |
4 | Emmenar | 5687 | D2 | Mel Steiner | 16:03:42 | 02:23:42 | 0.756 | 01:48:38 | 0.747 | 0.753 | 4.0 |
5 | Millewa | M757 | D2 | Phil Darby | 15:53:53 | 02:13:53 | 0.813 | 01:48:51 | 0.802 | 0.809 | 5.0 |
6 | Wild Cherry | M8 | D2 | Alan Laverick | 15:57:29 | 02:17:29 | 0.823 | 01:53:09 | 0.781 | 0.815 | 6.0 |
RET | Smoke & Whistle | 6387 | D2 | Linda Brindle |   |   | 0.639 |   |   |   | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index