Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
Race 7   (24-Nov-21)  LJ Hooker
Updated: 24-Nov-21 7:49:51 PM
Race 7 24 November 2021
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Austral | M62 | D1 | Peter Mayo | 19:07:36 | 02:00:36 | 7.0 | 8.6 | 8.0 | 1.0 |
2 | BarTENder | 321 | D1 | Geoff Adams | 19:09:03 | 02:03:03 | 6.0 | 6.1 | 6.0 | 2.0 |
3 | Indigo II | 211 | D1 | Rob Dawes | 19:09:09 | 01:43:09 | 26.0 | 26.0 | 26.0 | 3.0 |
4 | The Force | 2600 | D1 | Rod Winter | 19:10:54 | 01:59:54 | 11.0 | 9.3 | 10.0 | 4.0 |
5 | Influencer | 7164 | D1 | Steve Upton | 19:13:10 | 02:14:10 | -1.0 | -5.0 | -3.0 | 5.0 |
6 | Inner Circle | M762 | D1 | Darren Cooney | 19:13:45 | 02:10:45 | 3.0 | -1.6 | 1.0 | 6.0 |
7 | For Play | 5116 | D1 | Rob Brenton | 19:27:20 | 02:27:20 | 0.0 | -18.2 | -3.0 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Wild Cherry | M8 | D2 | Alan Laverick | 19:02:22 | 01:57:22 | 5.0 | 7.9 | 6.0 | 1.0 |
2 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 19:05:01 | 02:00:01 | 5.0 | 5.2 | 5.0 | 2.0 |
3 | Fred | 875 | D2 | D&M Rothery | 19:05:16 | 01:56:16 | 9.0 | 9.0 | 9.0 | 3.0 |
4 | Di'sy | 6744 | D2 | Danny Gresham | 19:06:30 | 02:01:30 | 5.0 | 3.8 | 4.0 | 4.0 |
5 | Hows Trix | 8110 | D2 | Graham Parr | 19:06:58 | 01:59:58 | 7.0 | 5.3 | 6.0 | 5.0 |
6 | Barney Cools | 5136 | D2 | Adam Boslem | 19:07:02 | 02:02:02 | 5.0 | 3.2 | 4.0 | 6.0 |
7 | Emmenar | 5687 | D2 | Mel Steiner | 19:08:11 | 02:06:11 | 2.0 | -0.9 | 1.0 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Sagacious | 6502 | D3 | Glenn Shepherd | 18:47:50 | 01:43:50 | 4.0 | 6.9 | 5.0 | 1.0 |
2 | Runaway Shop Trolley | AUS133 | D3 | Steve Kay | 18:48:31 | 01:35:31 | 13.0 | 15.2 | 14.0 | 2.0 |
3 | Therapy | 4827 | D3 | Ted Savage | 18:50:46 | 01:41:46 | 9.0 | 9.0 | 9.0 | 3.0 |
4 | Blown Away | KA101 | D3 | Rhonda Haydon | 18:52:40 | 01:43:40 | 9.0 | 7.1 | 8.0 | 4.0 |
5 | Hughie II | A75 | D3 | Lynden Butler | 18:53:18 | 01:53:18 | 0.0 | -2.5 | -1.0 | 5.0 |
6 | T.B.F.Y. | 150 | D3 | Adrian Williams | 18:53:49 | 01:49:49 | 4.0 | 0.9 | 2.0 | 6.0 |
Results by : TopYacht
LinkBack : back to Series Index