Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
Race 9   (08-Dec-21)  LJ Hooker
Updated: 08-Dec-21 7:22:41 PM
Race 9 8 December 2021
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Indigo II | 211 | D1 | Rob Dawes | 18:59:03 | 01:35:03 | 24.0 | 26.2 | 25.0 | 1.0 |
2 | Influencer | 7164 | D1 | Steve Upton | 19:00:30 | 02:03:30 | -3.0 | -2.2 | -2.0 | 2.0 |
3 | Austral | M62 | D1 | Peter Mayo | 19:01:17 | 01:54:17 | 7.0 | 7.0 | 7.0 | 3.0 |
4 | BarTENder | 321 | D1 | Geoff Adams | 19:02:07 | 01:56:07 | 6.0 | 5.2 | 6.0 | 4.0 |
5 | Inner Circle | M762 | D1 | Darren Cooney | 19:05:48 | 02:07:48 | -2.0 | -6.5 | -4.0 | 5.0 |
6 | For Play | 5116 | D1 | Rob Brenton | 19:06:20 | 02:12:20 | -6.0 | -11.0 | -8.0 | 6.0 |
7 | The Force | 2600 | D1 | Rod Winter | 19:07:05 | 01:56:05 | 11.0 | 5.2 | 8.0 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 18:56:51 | 01:51:51 | 5.0 | 5.8 | 5.0 | 1.0 |
2 | Barney Cools | 5136 | D2 | Adam Boslem | 18:57:38 | 01:54:38 | 3.0 | 3.0 | 3.0 | 2.0 |
3 | Di'sy | 6744 | D2 | Danny Gresham | 18:58:18 | 01:56:18 | 2.0 | 1.3 | 2.0 | 3.0 |
4 | Emmenar | 5687 | D2 | Mel Steiner | 18:59:14 | 01:56:14 | 3.0 | 1.4 | 2.0 | 4.0 |
5 | Wild Cherry | M8 | D2 | Alan Laverick | 19:00:11 | 01:52:11 | 8.0 | 5.5 | 7.0 | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Sagacious | 6502 | D3 | Glenn Shepherd | 18:41:42 | 01:36:42 | 5.0 | 9.5 | 7.0 | 1.0 |
2 | Hughie II | A75 | D3 | Lynden Butler | 18:42:52 | 01:46:52 | -4.0 | -0.6 | -2.0 | 2.0 |
3 | Runaway Shop Trolley | AUS133 | D3 | Steve Kay | 18:46:15 | 01:32:15 | 14.0 | 14.0 | 14.0 | 3.0 |
4 | Therapy | 4827 | D3 | Ted Savage | 18:46:58 | 01:38:58 | 8.0 | 7.3 | 8.0 | 4.0 |
5 | Blown Away | KA101 | D3 | Rhonda Haydon | 18:49:36 | 01:39:36 | 10.0 | 6.7 | 8.0 | 5.0 |
6 | Osprey | 4750 | D3 | Lyndal&Bill Coote | 19:13:07 | 02:22:07 | -9.0 | -35.9 | -12.0 | 6.0 |
Results by : TopYacht
LinkBack : back to Series Index