Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
Race 10   (15-Dec-21)  LJ Hooker
Updated: 15-Dec-21 7:43:19 PM
Race 10 15 December 2021
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | The Force | 2600 | D1 | Rod Winter | 19:01:07 | 01:53:07 | 8.0 | 12.0 | 10.0 | 1.0 |
2 | BarTENder | 321 | D1 | Geoff Adams | 19:04:56 | 01:58:56 | 6.0 | 6.2 | 6.0 | 2.0 |
3 | Austral | M62 | D1 | Peter Mayo | 19:05:10 | 01:58:10 | 7.0 | 7.0 | 7.0 | 3.0 |
4 | Stampede | M77 | D1 | Michael McDonald | 19:09:23 | 02:05:23 | 4.0 | -0.2 | 2.0 | 4.0 |
5 | For Play | 5116 | D1 | Rob Brenton | 19:12:03 | 02:20:03 | -8.0 | -14.9 | -11.0 | 5.0 |
6 | Indigo II | 211 | D1 | Rob Dawes | 19:15:35 | 01:50:35 | 25.0 | 14.6 | 22.0 | 6.0 |
7 | Influencer | 7164 | D1 | Steve Upton | 19:22:54 | 02:24:54 | -2.0 | -19.7 | -5.0 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Barney Cools | 5136 | D2 | Adam Boslem | 19:03:48 | 02:00:48 | 3.0 | 5.7 | 4.0 | 1.0 |
2 | Di'sy | 6744 | D2 | Danny Gresham | 19:05:57 | 02:03:57 | 2.0 | 2.6 | 2.0 | 2.0 |
3 | Wild Cherry | M8 | D2 | Alan Laverick | 19:06:31 | 01:59:31 | 7.0 | 7.0 | 7.0 | 3.0 |
4 | Emmenar | 5687 | D2 | Mel Steiner | 19:07:09 | 02:05:09 | 2.0 | 1.4 | 2.0 | 4.0 |
5 | Fred | 875 | D2 | D&M Rothery | 19:07:50 | 02:00:50 | 7.0 | 5.7 | 6.0 | 5.0 |
6 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 19:08:27 | 02:03:27 | 5.0 | 3.1 | 4.0 | 6.0 |
7 | Naute Girl | M180 | D2 | Gary Hardman | 19:22:55 | 02:20:55 | 2.0 | -14.4 | -1.0 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Therapy | 4827 | D3 | Ted Savage | 18:48:37 | 01:40:37 | 8.0 | 14.1 | 11.0 | 1.0 |
2 | Blown Away | KA101 | D3 | Rhonda Haydon | 18:54:43 | 01:46:43 | 8.0 | 8.0 | 8.0 | 2.0 |
3 | Sagacious | 6502 | D3 | Glenn Shepherd | 18:55:12 | 01:48:12 | 7.0 | 6.5 | 7.0 | 3.0 |
4 | Runaway Shop Trolley | AUS133 | D3 | Steve Kay | 18:55:19 | 01:41:19 | 14.0 | 13.4 | 14.0 | 4.0 |
5 | Hughie II | A75 | D3 | Lynden Butler | 18:58:38 | 02:00:38 | -2.0 | -5.9 | -3.0 | 5.0 |
Results by : TopYacht
LinkBack : back to Series Index