Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
Race 20   (16-Mar-22)  LJ Hooker
Updated: 16-Mar-22 7:31:47 PM
Race 20 16 March 2022
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | The Force | 2600 | D1 | Rod Winter | 19:00:36 | 01:58:36 | 2.0 | 4.9 | 3.0 | 1.0 |
2 | BarTENder | 321 | D1 | Geoff Adams | 19:02:08 | 02:02:08 | 0.0 | 1.3 | 1.0 | 2.0 |
3 | Austral | M62 | D1 | Peter Mayo | 19:03:28 | 02:01:28 | 2.0 | 2.0 | 2.0 | 3.0 |
4 | For Play | 5116 | D1 | Rob Brenton | 19:03:52 | 02:10:52 | -7.0 | -7.4 | -7.0 | 4.0 |
5 | Inner Circle | M762 | D1 | Darren Cooney | 19:15:59 | 02:19:59 | -4.0 | -16.5 | -7.0 | 5.0 |
6 | Influencer | 7164 | D1 | Steve Upton | 19:19:05 | 02:20:05 | -1.0 | -16.6 | -4.0 | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Emmenar | 5687 | D2 | Mel Steiner | 19:01:29 | 02:04:29 | -3.0 | 0.9 | -1.0 | 1.0 |
2 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 19:02:50 | 02:02:50 | 0.0 | 2.6 | 1.0 | 2.0 |
3 | Fred | 875 | D2 | D&M Rothery | 19:05:24 | 01:56:24 | 9.0 | 9.0 | 9.0 | 3.0 |
4 | Hows Trix | 8110 | D2 | Graham Parr | 19:05:41 | 02:03:41 | 2.0 | 1.7 | 2.0 | 4.0 |
5 | Wild Cherry | M8 | D2 | Alan Laverick | 19:11:09 | 02:06:09 | 5.0 | -0.8 | 2.0 | 5.0 |
6 | Barney Cools | 5136 | D2 | Adam Boslem | 19:11:55 | 02:06:55 | 5.0 | -1.5 | 2.0 | 6.0 |
7 | En Avant | 6950 | D2 | Brian Meredyth | 19:19:04 | 02:22:04 | -3.0 | -16.7 | -6.0 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Runaway Shop Trolley | AUS133 | D3 | Steve Kay | 18:40:34 | 01:32:34 | 8.0 | 11.6 | 10.0 | 1.0 |
2 | T.B.F.Y. | 150 | D3 | Adrian Williams | 18:44:13 | 01:34:13 | 10.0 | 10.0 | 10.0 | 2.0 |
3 | Therapy | 4827 | D3 | Ted Savage | 18:44:23 | 01:36:23 | 8.0 | 7.8 | 8.0 | 3.0 |
4 | Blown Away | KA101 | D3 | Rhonda Haydon | 18:44:29 | 01:40:29 | 4.0 | 3.7 | 4.0 | 4.0 |
5 | Hughie II | A75 | D3 | Lynden Butler | 18:57:07 | 02:00:07 | -3.0 | -15.9 | -6.0 | 5.0 |
Results by : TopYacht
LinkBack : back to Series Index