Winter Saturday Pointscore 2022
Hosted By Royal Motor Yacht Club Toronto
Race 7   (30-Jul-22)  Marmong Point Marina
Updated: 30-Jul-22 5:31:06 PM
Race 7 30 July 2022
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Start Time | Vis |
1 | Smoke & Whistle | 6387 | Linda Brindle | D2 | 17:08:31 | 03:38:31 | 14 | 0.640 | 02:19:51 | 0.690 | 0.654 | 1.0 |   |   |
2 | Gunsmoke II | 3550 | Graham Walkerden | D2 | 16:53:07 | 03:23:07 | 11 | 0.720 | 02:26:15 | 0.742 | 0.732 |   |   | Yes |
3 | Di'sy | 6744 | Danny Gresham | D2 | 16:50:03 | 03:20:03 | 9 | 0.742 | 02:28:26 | 0.754 | 0.748 | 2.0 |   |   |
4 | T.B.F.Y. | 150 | Adrian Williams | D2 | 16:39:06 | 03:09:06 | 4 | 0.790 | 02:29:23 | 0.797 | 0.792 | 3.5 |   |   |
4 | Out of Sight | 544 | Lynden Butler | D3 | 16:38:23 | 03:08:23 | 3 | 0.793 | 02:29:23 | 0.800 | 0.795 | 3.5 |   |   |
6 | Emmenar | 5687 | Mel Steiner | D2 | 16:44:49 | 03:14:49 | 6 | 0.774 | 02:30:47 | 0.774 | 0.774 | 5.0 |   |   |
7 | En Avant | 6950 | Brian Meredyth | D2 | 17:02:45 | 03:32:45 | 13 | 0.714 | 02:31:54 | 0.709 | 0.712 | 6.0 |   |   |
8 | Sapphire Lady | 3221 | Bob Mitchell | D2 | 16:48:05 | 03:18:05 | 7 | 0.778 | 02:34:06 | 0.761 | 0.772 | 7.0 |   |   |
9 | Voila | 349 | Graeme Vivian | D2 | 16:49:47 | 03:19:47 | 8 | 0.780 | 02:35:50 | 0.755 | 0.772 | 8.0 |   |   |
10 | BarTENder | 321 | Geoff Adams | D1 | 16:17:46 | 02:47:46 | 2 | 0.930 | 02:36:01 | 0.899 | 0.921 | 9.0 |   |   |
11 | Pentangle | M34 | Damien Boldyrew | D2 | 16:54:59 | 03:24:59 | 12 | 0.762 | 02:36:12 | 0.736 | 0.754 | 10.0 |   |   |
12 | Wallop | M242 | Peter Hewson | D1 | 16:06:22 | 02:36:22 | 1 | 1.006 | 02:37:18 | 0.964 | 0.996 | 11.0 |   |   |
13 | Barney Cools | 5136 | Adam Boslem | D2 | 16:43:32 | 03:13:32 | 5 | 0.836 | 02:41:48 | 0.779 | 0.828 | 12.0 |   |   |
14 | Hows Trix | 8110 | Graham Parr | D2 | 16:52:59 | 03:22:59 | 10 | 0.803 | 02:43:00 | 0.743 | 0.795 | 13.0 |   |   |
Results by : TopYacht