Winter Wednesdays 2022
Hosted By Royal Motor Yacht Club Toronto
RA Mackay Yacht Brokers & Mitchell Sails
Updated: 12-Oct-22 4:27:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6744 | Di'sy | Danny Gresham | 54.0 | 8.0 | 2.0 | 6.0 | 3.0 | 7.0 | [10.0] | 8.0 | 1.0 | 3.0 | 1.0 | [13.0C] | 2.0 | 5.0 | 8.0 | ABN |
2 | 1.0S | 8110 | Hows Trix | Graham Parr | 56.0 | 1.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 1.0 | 4.0 | 6.0 | [9.0] | 5.0 | 7.0 | [10.0] | 2.0 | ABN |
3 |   | 4827 | Therapy | Ted Savage | 56.0 | [11.0] | 8.0 | 2.0 | 2.0 | 3.0 | 6.0 | 2.0 | 5.0 | 9.0 | 5.0 | [13.0C] | 6.0 | 3.0 | 5.0 | ABN |
4 | 1.0S | 150 | T.B.F.Y. | Adrian Williams | 64.0 | 6.0 | 3.0 | 8.0 | 1.0 | 4.0 | 8.0 | 5.0 | [13.0C] | 10.0 | 10.0 | 4.0 | [13.0C] | 4.0 | 1.0 | ABN |
5 | 1.0S | 3221 | Sapphire Lady | Bob Mitchell | 64.0 | 2.0 | 5.0 | 3.0 | 7.0 | [10.0] | [9.0] | 6.0 | 8.0 | 4.0 | 7.0 | 7.0 | 1.0 | 7.0 | 7.0 | ABN |
6 |   | 5136 | Barney Cools | Adam Boslem | 64.0 | 7.0 | 4.0 | 4.0 | 5.0 | 2.0 | 7.0 | 9.0 | 2.0 | 8.0 | [12.0R] | 10.0 | [13.0C] | 2.0 | 4.0 | ABN |
7 |   | 5687 | Emmenar | Mel Steiner | 65.0 | 3.0 | 7.0 | 9.0 | 8.0 | 1.0 | 4.0 | [11.0] | 7.0 | [11.0] | 2.0 | 1.0 | 8.0 | 6.0 | 9.0 | ABN |
8 |   | 6950 | En Avant | Brian Meredyth | 68.0 | 4.0 | 13.0C | [13.0C] | [13.0C] | 11.0 | 1.0 | 3.0 | 3.0 | 1.0 | 8.0 | 3.0 | 9.0 | 9.0 | 3.0 | ABN |
9 |   | M8 | Wild Cherry | Alan Laverick | 80.0 | 10.0 | 1.0 | 5.0 | 4.0 | 9.0 | 2.0 | 7.0 | 13.0C | [13.0C] | [13.0C] | 6.0 | 5.0 | 8.0 | 10.0 | ABN |
10 |   | 2444 | Slightly Underrated | Evan McHugh | 86.0 | 5.0 | 13.0C | 1.0 | 13.0C | 5.0 | 3.0 | 10.0 | 13.0C | 7.0 | 4.0 | 9.0 | 3.0 | [13.0C] | [13.0C] | ABN |
11 |   | M62 | Austral | Peter Mayo | 89.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 4.0 | 6.0 | 2.0 | 6.0 | 8.0 | 4.0 | 1.0 | 6.0 | ABN |
12 |   | 6502 | Sagacious | Glenn Shepherd | 116.0 | 9.0 | 13.0C | 13.0C | 13.0C | 8.0 | 13.0C | 13.0C | 13.0C | 5.0 | 3.0 | 2.0 | [13.0C] | [13.0C] | 11.0 | ABN |
Results by : TopYacht