Wednesday Twilights
Hosted By Royal Motor Yacht Club Toronto
Race 10   (21-Dec-22)  Toronto Tyrepower and Mechanical
Updated: 21-Dec-22 7:34:30 PM
Race 10 21 December 2022 Sunset 20:02
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Inner Circle | M762 | D1 | Darren Cooney | 19:10:42 | 02:07:42 | 3.0 | 5.5 | 4.0 | 1.0 |
2 | Stampede | M77 | D1 | Michael McDonald | 19:13:15 | 02:13:15 | 0.0 | 0.0 | 0.0 | 2.0 |
3 | The Force | 2600 | D1 | Rod Winter | 19:13:31 | 02:03:31 | 10.0 | 9.7 | 10.0 | 3.0 |
4 | BarTENder | 321 | D1 | Geoff Adams | 19:13:38 | 02:11:38 | 2.0 | 1.6 | 2.0 | 4.0 |
5 | Kick 'n Chase | MH63 | D1 | Rob Brenton | 19:13:40 | 02:11:40 | 2.0 | 1.6 | 2.0 | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | T.B.F.Y. | 150 | D2 | Adrian Williams | 19:06:58 | 02:06:58 | 0.0 | 7.2 | 4.0 | 1.0 |
2 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 19:13:21 | 02:11:21 | 2.0 | 2.9 | 2.0 | 2.0 |
3 | Fred | 875 | D2 | D&M Rothery | 19:14:09 | 02:02:09 | 12.0 | 12.1 | 12.0 | 3.0 |
4 | Barney Cools | 5136 | D2 | Adam Boslem | 19:14:13 | 02:08:13 | 6.0 | 6.0 | 6.0 | 4.0 |
5 | Wild Cherry | M8 | D2 | Michael Sandner | 19:14:17 | 02:08:17 | 6.0 | 5.9 | 6.0 | 5.0 |
6 | En Avant | 6950 | D2 | Brian Meredyth | 19:15:15 | 02:20:15 | -5.0 | -6.0 | -5.0 | 6.0 |
7 | Emmenar | 5687 | D2 | Mel Steiner | 19:16:01 | 02:12:01 | 4.0 | 2.2 | 3.0 | 7.0 |
8 | Out of Sight | 544 | D2 | Lynden Butler | 19:18:22 | 02:13:22 | 5.0 | 0.8 | 3.0 | 8.0 |
RET | Di'sy | 6744 | D2 | Dave Bizant |   |   | 8.0 | 0.0 |   | 11.0 |
RET | Hows Trix | 8110 | D2 | Graham Parr |   |   | 5.0 | 0.0 |   | 11.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Therapy | 4827 | D3 | Ted Savage | 18:46:12 | 01:44:12 | 2.0 | 4.2 | 3.0 | 1.0 |
2 | Sagacious | 6502 | D3 | Glenn Shepherd | 18:48:24 | 01:46:24 | 2.0 | 2.0 | 2.0 | 2.0 |
3 | Pickled Tink | 5896 | D3 | Steve Hanson | 18:49:45 | 01:49:45 | 0.0 | -1.3 | 0.0 | 3.0 |
4 | Smoke & Whistle | 6387 | D3 | Linda Brindle | 18:50:27 | 01:56:27 | -6.0 | -8.0 | -7.0 | 4.0 |
Results by : TopYacht