Header Image

Endeavour Marine 30 Miler

Hosted By Royal Motor Yacht Club Toronto

Race 1   (12-Nov-22)  Endeavour Marine

Updated:  12-Nov-22  5:39:06 PM

Endeavour Marine 30 Miler 2022

Division 1 PHS results Start : 10:00
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Wallop M242 D1 Peter Hewson RMYCT 14:36:01 04:36:01 0.997 04:35:11 1.027 1.007 1.0 1
2 Kerinda 5708 D1 Len Payne RMYCT 15:05:19 05:05:19 0.904 04:36:00 0.928 0.912 2.0 3
3 Gremlin 3431 D1 Bradley English RMYCT 15:43:06 05:43:06 0.820 04:41:20 0.826 0.822 3.0 7
4 Challenge 8251 D1 Greg Croak RMYCT 14:47:30 04:47:30 0.986 04:43:28 0.986 0.986 4.0 2
5 Kick 'n Chase MH63 D1 Rob Brenton RMYCT 15:26:10 05:26:10 0.900 04:53:33 0.869 0.890 5.0 6
6 Valkyrie AUS231 D1 Drew Garnett WASC 15:13:44 05:13:44 0.950 04:58:03 0.904 0.937 6.0 4
7 Inner Circle M762 D1 Darren Cooney RMYCT 15:22:25 05:22:25 0.930 04:59:51 0.879 0.918 7.0 5
8 Influencer 7164 D1 Steve Upton RMYCT 16:14:50 06:14:50 0.830 05:11:07 0.756 0.830 8.0 9
9 Beyond Cool M51 D1 Mark Clement LMYC 16:04:34 06:04:34 0.930 05:39:03 0.778 0.930 9.0 8

Division 2 PHS results Start : 10:00
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Di'sy 6744 D2 Dave Bizant RMYCT 16:15:45 06:15:45 0.744 04:39:34 0.764 0.751 1.0 7
2 T.B.F.Y. 150 D2 Adrian Williams RMYCT 16:10:37 06:10:37 0.764 04:43:09 0.775 0.768 2.0 6
3 Gunsmoke II 3550 D2 Graham Walkerden RMYCT 16:37:05 06:37:05 0.715 04:43:55 0.723 0.718 3.0 11
4 Wild Cherry M8 D2 Michael Sandner RMYCT 15:58:13 05:58:13 0.794 04:44:25 0.802 0.797 4.0 3
5 Mia Noi 3588 D2 Doug Williams LMYC 15:52:50 05:52:50 0.814 04:47:12 0.814 0.814 5.0 1
6 Barney Cools 5136 D2 Adam Boslem RMYCT 15:54:17 05:54:17 0.814 04:48:23 0.811 0.813 6.0 2
7 Emmenar 5687 D2 Mel Steiner RMYCT 16:18:55 06:18:55 0.767 04:50:38 0.758 0.764 7.0 9
8 Hows Trix 8110 D2 Graham Parr RMYCT 16:08:58 06:08:58 0.792 04:52:13 0.778 0.787 8.0 4
9 Sapphire Lady 3221 D2 Bob Mitchell RMYCT 16:16:29 06:16:29 0.780 04:53:39 0.763 0.774 9.0 8
10 Trim 7113 D2 Chris Laughlan RMYCT 16:09:25 06:09:25 0.800 04:55:32 0.777 0.792 10.0 5
11 Yes Dear M473 D2 Michael Paull LMYC 16:29:23 06:29:23 0.764 04:57:29 0.738 0.755 11.0 10



Results by : TopYacht

Footer Image