Autumn Wednesdays 2023
Hosted By Royal Motor Yacht Club Toronto
RA Mackay Yacht Brokers & Mitchell Sails
Updated: 03-May-23 4:21:07 PM
Race 6 10 May 2023
Sail No | Boat Name | First Name | Last Name | Design | Handicap | Start Times |
E344 | Jeni Anne | John | Phelan | Elan Impression 344 | 0.0 | 13:20 |
5896 | Pickled Tink | Steve | Hanson | Northshore 340 | 0.0 | 13:29 |
6502 | Sagacious | Glenn | Shepherd | Catalina 310 | 3.5 | 13:33:30 |
4827 | Therapy | Ted | Savage | Carter 30 | 5.0 | 13:35 |
150 | T.B.F.Y. | Adrian | Williams | Northshore 33 | 6.0 | 13:36 |
2444 | Slightly Underrated | Evan | McHugh | Swarbrick S80 | 10.0 | 13:40 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | 10.0 | 13:40 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | 11.0 | 13:41 |
6950 | En Avant | Brian | Meredyth | Hanse 350 | 11.0 | 13:41 |
6744 | Di'sy | Dave | Bizant | Northshore 34 | 12.0 | 13:42 |
M8 | Wild Cherry | Michael | Sandner | Northshore 33 | 13.0 | 13:43 |
8110 | How's Trix | Graham | Parr | Beneteau First 33.7 | 14.0 | 13:44 |
5136 | Barney Cools | Adam | Boslem | Northshore 33 | 14.5 | 13:44.30 |
7164 | Influencer | Steve | Upton | Dufour 56 | 21.0 | 13:51 |
MH63 | Kick 'n Chase | Rob | Brenton | Adams 10 | 23.0 | 13:53 |
Results by : TopYacht