Header Image

Autumn Wednesdays 2023

Hosted By Royal Motor Yacht Club Toronto

RA Mackay Yacht Brokers & Mitchell Sails

Updated:  24-May-23  4:48:21 PM

Race 9 31 May 2023

Start : 13:30
Sail No Boat Name First Name Last Name Design Handicap Start Times
E344 Jeni Anne John Phelan Elan Impression 344 -10.0 13:20
5896 Pickled Tink Steve Hanson Northshore 340 -1.0 13:29
6502 Sagacious Glenn Shepherd Catalina 310 3.5 13:33:30
4827 Therapy Ted Savage Carter 30 7.0 13:37
150 T.B.F.Y. Adrian Williams Northshore 33 8.5 13:38:30
2444 Slightly Underrated Evan McHugh Swarbrick S80 9.0 13:39
5687 Emmenar Mel Steiner Catalina 320 10.0 13:40
6744 Di'sy Dave Bizant Northshore 34 10.0 13:40
6950 En Avant Brian Meredyth Hanse 350 12.0 13:42
3221 Sapphire Lady Bob Mitchell Northshore 33 12.5 13:42:30
8110 How's Trix Graham Parr Beneteau First 33.7 14.0 13:44
M8 Wild Cherry Michael Sandner Northshore 33 15.5 13:45:30
5136 Barney Cools Adam Boslem Northshore 33 19.5 13:49:30
7164 Influencer Steve Upton Dufour 56 20.0 13:50
MH63 Kick 'n Chase Rob Brenton Adams 10 23.0 13:53

Results by : TopYacht

footer Image