Header Image

Autumn Wednesdays 2023

Hosted By Royal Motor Yacht Club Toronto

RA Mackay Yacht Brokers & Mitchell Sails

Updated:  14-Jun-23  4:17:36 PM

Series Results [Handicap] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5136 Barney Cools Adam Boslem 34.8 3.0 6.0 [8.0] 2.0 1.0 5.0 4.0 4.4V 4.4V 5.0 [6.0]
2   8110 How's Trix Graham Parr 37.0 2.0 7.0 3.0 [9.0] 2.0 7.0 1.0 7.0 [7.0] 4.0 4.0
3 1.0S 6950 En Avant Brian Meredyth 40.0 7.0 8.0 6.0 5.0 [16.0C] 3.0 [8.0] 1.0 6.0 2.0 2.0
4   3221 Sapphire Lady Bob Mitchell 40.0 [8.0] 4.0 7.0 4.0 5.0 2.0 5.0 3.0 [8.0] 3.0 7.0
5   M8 Wild Cherry Michael Sandner 42.0 9.0 3.0 4.0 3.0 3.0 4.0 [16.0C] 6.0 5.0 [16.0C] 5.0
6   4827 Therapy Ted Savage 49.0 10.0 2.0 [16.0C] [16.0C] 6.0 1.0 2.0 9.0 2.0 7.0 10.0
7   6744 Di'sy Dave Bizant 56.0 4.0 11.0 2.0 7.0 [16.0C] 9.0 6.0 8.0V [16.0C] 1.0 8.0
8   5687 Emmenar Mel Steiner 62.0 1.0 16.0C 16.0C [16.0C] [16.0C] 6.0 3.0 8.0 1.0 8.0 3.0
9   150 T.B.F.Y. Adrian Williams 69.0 5.0 12.0 5.0 1.0 4.0 8.0 7.0 16.0C [16.0C] [16.0C] 11.0
10   7164 Influencer Steve Upton 88.0 16.0C 10.0 9.0 8.0 16.0C [16.0C] [16.0C] 2.0 9.0 9.0 9.0
11   1622 Pickled Tink Steve Hanson 90.0 6.0 5.0 1.0 10.0 16.0C 16.0C [16.0C] [16.0C] 11.0F 10.0 15.0C
12   6502 Sagacious Glenn Shepherd 92.0 16.0C 14.0R 16.0C 16.0C 16.0C [16.0C] [16.0C] 4.0 3.0 6.0 1.0
13   2444 Slightly Underrated Evan McHugh 99.0 16.0C 1.0 16.0C 16.0C 16.0C 10.0 [16.0C] 5.0 4.0 [16.0C] 15.0C
14   E344 Jeni Anne John Phelan 115.0 11.0 9.0 10.0 6.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 15.0C
15   MH63 Kick 'n Chase Rob Brenton 143.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image