Header Image

HCW Long One Lap 2023

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/4/2023)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/5/2023  1:59:02 PM

HCW Long One Lap 2023

Division 1 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 Essential Services FF100 Mark Hickey   14:48:12 03:48:12 1 0.924 03:30:51 1.068 0.938  
2 Jab W108 Mark Skelton WASC 15:24:54 04:24:54 5 0.883 03:53:54 0.920 0.896  
3 Rant 'n Rave M601 Justin Mitchell RMYCT 15:27:45 04:27:45 7 0.883 03:56:25 0.910 0.896 Adams 10 (Cruising)
4 Roadrunner 9200 Peter Geddes LMYC 15:20:01 04:20:01 2 0.916 03:58:10 0.937 0.927  
5 Stampede RQ77 Michael McDonald LMYC 15:40:39 04:40:39 10 0.867 04:03:19 0.868 0.868 Inglis 37
6 Influencer 7164 Steve Upton RMYCT 15:38:52 04:38:52 9 0.874 04:03:44 0.874 0.874 Dufour 56
7 Latitude 8473 Mark Langford LMYC 15:36:32 04:36:32 8 0.883 04:04:11 0.881 0.882 Beneteau 473
8 Bling 50035 Peter Horne WASC 15:24:43 04:24:43 4 0.924 04:04:36 0.921 0.922 Nelson Marek ID35
9 Breezin' AUS186 Brad Sewell SLMASC 15:22:35 04:22:35 3 0.936 04:05:47 0.928 0.932  
10 Anarchie M35 Paul Hannan LMYC/NCYC 15:42:35 04:42:35 11 0.873 04:06:42 0.863 0.868 Archambault A35
11 Gremlin 3431 Bradley English RMYCT 15:58:12 04:58:12 13 0.833 04:08:24 0.817 0.825 Adams 10 Cruising
12 Challenge 8251 Greg Croak RMYCT 15:25:29 04:25:29 6 0.946 04:11:09 0.918 0.932 Sydney 38
13 Pub Bus CK50 Dave Pascoe WASC 15:45:19 04:45:19 12 0.891 04:14:13 0.854 0.878 Thompson 7
14 Stingray 4822 Hermann Hansen BBYC 17:17:03 06:17:03 14 0.841 05:17:06 0.646 0.828  
RET Bad Grandpa 777 Garry Turner RMYCT       0.866        

Division 2 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 Slowin' Down 302 Clive Kennedy   15:43:27 04:43:27 1 0.795 03:45:21 0.868 0.807  
2 Trim 7113 Chris Laughlan RMYCT 15:56:42 04:56:42 2 0.785 03:52:55 0.829 0.797 Hanse 370e
3 Goldilocks 5758 Danielle Barnes MPASC 16:13:51 05:13:51 7 0.747 03:54:27 0.783 0.758 Jeanneau Sunfast 36
4 Windwood 4360 Maxwell Wood WASC 17:16:28 06:16:28 21 0.633 03:58:18 0.653 0.642 Compass 38
5 Faraway 1104 Greg MacKintosh CBYC 16:15:46 05:15:46 9 0.766 04:01:53 0.779 0.772 Farr 1104
6 Vivify A75 Vickie Tzaidas MPASC 17:23:42 06:23:42 23 0.635 04:03:39 0.641 0.638  
7 Blueprint 6619 Rodney Scott LMYC 16:19:40 05:19:40 12 0.763 04:03:54 0.769 0.766 Bavaria 41
8 Barney Cools 5136 Adam Boslem RMYCT 16:07:32 05:07:32 3 0.795 04:04:29 0.800 0.797 Northshore 33
9 Sapphire Lady 3221 Bob Mitchell RMYCT 16:20:05 05:20:05 13 0.765 04:04:52 0.768 0.767 Northshore 33
10 How's Trix 8110 Graham Parr RMYCT 16:17:18 05:17:18 11 0.775 04:05:54 0.775 0.775 Beneteau First 33.7
11 Titoki 4023 Tim Binns RANSA 16:15:19 05:15:19 8 0.784 04:07:12 0.780 0.782 Farr 11.6
12 Wild Cherry M8 Michael Sandner RMYCT 16:12:12 05:12:12 5 0.792 04:07:16 0.788 0.790 Northshore 33
13 D'isy 6744 Dave Bizant RMYCT 16:23:22 05:23:22 16 0.765 04:07:22 0.760 0.763 Northshore N34
14 Q RQMRT1 Mike Shelley RMYCT 16:17:10 05:17:10 10 0.780 04:07:23 0.775 0.778  
15 Selene 6467 Brad Williams CBSC 16:11:46 05:11:46 4 0.795 04:07:51 0.789 0.792 Hanse 37i
16 Mia Noi 3588 Doug Williams LMYC/RMYCT 16:12:48 05:12:48 6 0.795 04:08:41 0.786 0.791  
17 Out of Sight 544 Lynden Butler RMYCT 16:20:54 05:20:54 14 0.785 04:11:54 0.766 0.776  
18 Emmenar 5687 Mel Steiner RMYCT 16:33:48 05:33:48 18 0.755 04:12:01 0.737 0.746 Catalina 320
19 T.B.F.Y. 150 Adrian Williams RMYCT 16:32:05 05:32:05 17 0.768 04:15:02 0.740 0.756 Northshore 33
20 Millewa M757 Brian Mansfield RMYCT 16:22:35 05:22:35 15 0.792 04:15:29 0.762 0.780 Northshore 34
21 Sagacious 6502 Glenn Shepherd RMYCT 17:04:08 06:04:08 19 0.725 04:24:00 0.675 0.714 Catalina 310
22 En Avant 6950 Brian Meredyth RMYCT 17:22:26 06:22:26 22 0.695 04:25:48 0.643 0.685 Hanse 350
23 Hogwartz Express GBE123 Michael Forbes   17:10:51 06:10:51 20 0.790 04:52:58 0.663 0.778  
RET It's All Good V.2 216 John Longworth WASC       0.720       Ostac/Farrier Tramp
RET Gunsmoke II 3550 Graham Walkerden RMYCT       0.745       Cole 35
RET Smoke & Whistle 6387 Linda Brindle RMYCT       0.628       Eastcoast 31

Division 3 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 Marine Outlet 8684 Brett Van Munster AUS 18s 14:21:59 03:21:59 1 1.000 03:21:59 1.000 1.000  



Results by : TopYacht

Footer Image