Header Image

HCW Long One Lap 2023

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/4/2023)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/5/2023  1:59:03 PM

HCW Long One Lap 2023

LONG ONE LAP OVERALL results Start : Div1 11:00 Div2 11:00 Div3 11:00
Place Boat Name Sail No Skipper From Div No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 Essential Services FF100 Mark Hickey   1 14:48:12 03:48:12 2 0.924 03:30:51 1.072 0.938  
2 Slowin' Down 302 Clive Kennedy   2 15:43:27 04:43:27 13 0.795 03:45:21 0.863 0.807  
3 Trim 7113 Chris Laughlan RMYCT 2 15:56:42 04:56:42 15 0.785 03:52:55 0.824 0.797 Hanse 370e
4 Jab W108 Mark Skelton WASC 1 15:24:54 04:24:54 6 0.883 03:53:54 0.923 0.896  
5 Goldilocks 5758 Danielle Barnes MPASC 2 16:13:51 05:13:51 21 0.747 03:54:27 0.779 0.758 Jeanneau Sunfast 36
6 Rant 'n Rave M601 Justin Mitchell RMYCT 1 15:27:45 04:27:45 8 0.883 03:56:25 0.914 0.896 Adams 10 (Cruising)
7 Roadrunner 9200 Peter Geddes LMYC 1 15:20:01 04:20:01 3 0.916 03:58:10 0.941 0.928  
8 Windwood 4360 Maxwell Wood WASC 2 17:16:28 06:16:28 35 0.633 03:58:18 0.650 0.641 Compass 38
9 Faraway 1104 Greg MacKintosh CBYC 2 16:15:46 05:15:46 23 0.766 04:01:53 0.775 0.770 Farr 1104
10 Marine Outlet 8684 Brett Van Munster AUS 18s 3 14:21:59 03:21:59 1 1.200 04:02:23 1.211 1.205  
11 Stampede RQ77 Michael McDonald LMYC 1 15:40:39 04:40:39 11 0.867 04:03:19 0.872 0.869 Inglis 37
12 Vivify A75 Vickie Tzaidas MPASC 2 17:23:42 06:23:42 38 0.635 04:03:39 0.637 0.636  
13 Influencer 7164 Steve Upton RMYCT 1 15:38:52 04:38:52 10 0.874 04:03:44 0.877 0.876 Dufour 56
14 Blueprint 6619 Rodney Scott LMYC 2 16:19:40 05:19:40 26 0.763 04:03:54 0.765 0.764 Bavaria 41
15 Latitude 8473 Mark Langford LMYC 1 15:36:32 04:36:32 9 0.883 04:04:11 0.885 0.884 Beneteau 473
16 Barney Cools 5136 Adam Boslem RMYCT 2 16:07:32 05:07:32 17 0.795 04:04:29 0.795 0.795 Northshore 33
17 Bling 50035 Peter Horne WASC 1 15:24:43 04:24:43 5 0.924 04:04:36 0.924 0.924 Nelson Marek ID35
18 Sapphire Lady 3221 Bob Mitchell RMYCT 2 16:20:05 05:20:05 27 0.765 04:04:52 0.764 0.765 Northshore 33
19 Breezin' AUS186 Brad Sewell SLMASC 1 15:22:35 04:22:35 4 0.936 04:05:47 0.932 0.934  
20 How's Trix 8110 Graham Parr RMYCT 2 16:17:18 05:17:18 25 0.775 04:05:54 0.771 0.773 Beneteau First 33.7
21 Anarchie M35 Paul Hannan LMYC/NCYC 1 15:42:35 04:42:35 12 0.873 04:06:42 0.866 0.869 Archambault A35
22 Titoki 4023 Tim Binns RANSA 2 16:15:19 05:15:19 22 0.784 04:07:12 0.776 0.780 Farr 11.6
23 Wild Cherry M8 Michael Sandner RMYCT 2 16:12:12 05:12:12 19 0.792 04:07:16 0.783 0.788 Northshore 33
24 D'isy 6744 Dave Bizant RMYCT 2 16:23:22 05:23:22 30 0.765 04:07:22 0.756 0.761 Northshore N34
25 Q RQMRT1 Mike Shelley RMYCT 2 16:17:10 05:17:10 24 0.780 04:07:23 0.771 0.776  
26 Selene 6467 Brad Williams CBSC 2 16:11:46 05:11:46 18 0.795 04:07:51 0.785 0.790 Hanse 37i
27 Gremlin 3431 Bradley English RMYCT 1 15:58:12 04:58:12 16 0.833 04:08:24 0.820 0.827 Adams 10 Cruising
28 Mia Noi 3588 Doug Williams LMYC/RMYCT 2 16:12:48 05:12:48 20 0.795 04:08:41 0.782 0.788  
29 Challenge 8251 Greg Croak RMYCT 1 15:25:29 04:25:29 7 0.946 04:11:09 0.921 0.934 Sydney 38
30 Out of Sight 544 Lynden Butler RMYCT 2 16:20:54 05:20:54 28 0.785 04:11:54 0.762 0.774  
31 Emmenar 5687 Mel Steiner RMYCT 2 16:33:48 05:33:48 32 0.755 04:12:01 0.733 0.744 Catalina 320
32 Pub Bus CK50 Dave Pascoe WASC 1 15:45:19 04:45:19 14 0.891 04:14:13 0.857 0.878 Thompson 7
33 T.B.F.Y. 150 Adrian Williams RMYCT 2 16:32:05 05:32:05 31 0.768 04:15:02 0.737 0.756 Northshore 33
34 Millewa M757 Brian Mansfield RMYCT 2 16:22:35 05:22:35 29 0.792 04:15:29 0.758 0.780 Northshore 34
35 Sagacious 6502 Glenn Shepherd RMYCT 2 17:04:08 06:04:08 33 0.725 04:24:00 0.672 0.714 Catalina 310
36 En Avant 6950 Brian Meredyth RMYCT 2 17:22:26 06:22:26 37 0.695 04:25:48 0.640 0.685 Hanse 350
37 Hogwartz Express GBE123 Michael Forbes   2 17:10:51 06:10:51 34 0.790 04:52:58 0.660 0.778  
38 Stingray 4822 Hermann Hansen BBYC 1 17:17:03 06:17:03 36 0.841 05:17:06 0.649 0.828  
RET It's All Good V.2 216 John Longworth WASC 2       0.720       Ostac/Farrier Tramp
RET Bad Grandpa 777 Garry Turner RMYCT 1       0.866        
RET Gunsmoke II 3550 Graham Walkerden RMYCT 2       0.745       Cole 35
RET Smoke & Whistle 6387 Linda Brindle RMYCT 2       0.628       Eastcoast 31



Results by : TopYacht

Footer Image