Header Image

HCW Long One Lap 2023

Hosted By Royal Motor Yacht Club Toronto

Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/4/2023  2:33:12 PM

HCW Long One Lap 2023

Start : 11:10
Sail No Boat Name First Name Last Name Div No From Design LONG ONE LAP LONG ONE LAP OVERALL
8684 Marine Outlet Brett Van Munster 3 AUS 18s Moth 1.000 1.200
8251 Challenge Greg Croak 1 RMYCT Sydney 38 0.946 0.946
AUS186 Breezin' Brad Sewell 1 SLMASC Melges 32 0.936 0.936
FF100 Essential Services Mark Hickey 1   Fire Fly 850 0.924 0.924
50035 Bling Peter Horne 1 WASC Nelson Marek ID35 0.924 0.924
9200 Roadrunner Peter Geddes 1 LMYC Thompson 9.2 0.916 0.916
CK50 Pub Bus Dave Pascoe 1 WASC Thompson 7 0.891 0.891
8473 Latitude Mark Langford 1 LMYC Beneteau 473 0.883 0.883
W108 Jab Mark Skelton 1 WASC Beneteau 40.7 0.883 0.883
M601 Rant 'n Rave Justin Mitchell 1 RMYCT Adams 10 (Cruising) 0.883 0.883
7164 Influencer Steve Upton 1 RMYCT Dufour 56 0.874 0.874
M35 Anarchie Paul Hannan 1 LMYC/NCYC Archambault A35 0.873 0.873
RQ77 Stampede Michael McDonald 1 LMYC Inglis 37 0.867 0.867
777 Bad Grandpa Garry Turner 1 RMYCT Stealth 7 0.866 0.866
4822 Stingray Hermann Hansen 1 BBYC Ross 830 0.841 0.841
3431 Gremlin Bradley English 1 RMYCT Adams 10 Cruising 0.833 0.833
302 Slowin' Down Clive Kennedy 2   Pescott Whitehave Cat 11.4 0.795 0.795
6467 Selene Brad Williams 2 CBSC Hanse 37i 0.795 0.795
3588 Mia Noi Doug Williams   2 LMYC/RMYCT Northshore 33 0.795 0.795
5136 Barney Cools Adam Boslem 2 RMYCT Northshore 33 0.795 0.795
M757 Millewa Brian Mansfield 2 RMYCT Northshore 34 0.792 0.792
M8 Wild Cherry Michael Sandner 2 RMYCT Northshore 33 0.792 0.792
GBE123 Hogwartz Express Michael Forbes 2   GBE Sportsdeck Cat 9m 0.790 0.790
7113 Trim Chris Laughlan 2 RMYCT Hanse 370e 0.785 0.785
544 Out of Sight Lynden Butler 2 RMYCT Masrm 920 0.785 0.785
4023 Titoki Tim Binns 2 RANSA Farr 11.6 0.784 0.784
RQMRT1 Q Mike Shelley 2 RMYCT Farr 36 0.780 0.780
8110 How's Trix Graham Parr 2 RMYCT Beneteau First 33.7 0.775 0.775
150 T.B.F.Y. Adrian Williams 2 RMYCT Northshore 33 0.768 0.768
1104 Faraway Greg MacKintosh 2 CBYC Farr 1104 0.766 0.766
6744 D'isy Dave Bizant 2 RMYCT Northshore N34 0.765 0.765
3221 Sapphire Lady Bob Mitchell 2 RMYCT Northshore 33 0.765 0.765
6619 Blueprint Rodney Scott 2 LMYC Bavaria 41 0.763 0.763
5687 Emmenar Mel Steiner 2 RMYCT Catalina 320 0.755 0.755
5758 Goldilocks Danielle Barnes 2 MPASC Jeanneau Sunfast 36 0.747 0.747
3550 Gunsmoke II Graham Walkerden 2 RMYCT Cole 35 0.745 0.745
6502 Sagacious Glenn Shepherd 2 RMYCT Catalina 310 0.725 0.725
216 It's All Good V.2 John Longworth 2 WASC Ostac/Farrier Tramp 0.720 7.200
6950 En Avant Brian Meredyth 2 RMYCT Hanse 350 0.695 0.695
A75 Vivify Vickie Tzaidas 2 MPASC Northshore 27 0.635 0.635
4360 Windwood Maxwell Wood 2 WASC Compass 38 0.633 0.633
6387 Smoke & Whistle Linda Brindle 2 RMYCT Eastcoast 31 0.628 0.628

Results by : TopYacht

footer Image