Header Image

Overall Point Score Series 2022-2023

Hosted By Royal Motor Yacht Club Toronto

Laughlan Building Services MEB Sails

Updated:  25-Mar-23  5:11:01 PM

Series Results [PHSRESULTS] for Division 1 up to Race 28 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5708 Kerinda Len Payne 56.0 3.0 1.0 3.0 3.0 [5.0] 1.0 1.0 [5.0] 1.0 [6.0] 4.0 ABN 4.0 [5.0] 4.0Y 2.0 3.0 3.0 1.0 4.0 3.0 2.0 1.0 2.0 3.0 4.0 3.0 ABN
2   M242 Wallop Peter Hewson 59.0 1.0 4.0 2.0 4.0 3.0 3.0 3.0 [6.0] 3.0 3.0 [5.0] ABN 2.0 4.0 2.0 4.0 2.0 4.0 2.0 3.0 1.0 [6.0] [6.0] 4.0 2.0 2.0 1.0 ABN
3   8251 Challenge Greg Croak 65.8 5.0 2.0 3.6V 3.6V 2.0 [8.0C] 2.0 4.0 2.0 5.0 [7.0] ABN 3.6V 3.0 1.0 3.0 4.0 2.0 4.0 1.0 5.0 [5.0] 4.0 3.0 1.0 [7.0] 2.0 ABN
4   3431 Gremlin Bradley English 68.0 4.0 3.0 5.0 2.0 [8.0C] [8.0C] 4.0 1.0 4.0 2.0 2.0 ABN 3.0 1.0 5.0 5.0 1.0 5.0 3.0 2.0 2.0 3.0 5.0 1.0 [6.0] 5.0 [8.0C] ABN
5   MH63 Kick 'n Chase Rob Brenton 74.0 2.0 5.0 1.0 5.0 1.0 2.0 5.0 3.0 5.0 1.0 6.0 ABN [8.0C] 2.0 4.0 1.0 5.0 [8.0C] 5.0 [8.0H] 6.0 4.0 2.0 [6.0R] 4.0 1.0 4.0 ABN
6   321 BarTENder Geoff Adams 113.0 7.0O 8.0C 4.0 1.0 4.0 8.0C 7.0R 2.0 8.0C 4.0 3.0 ABN 1.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0H] 4.0 1.0 3.0 [8.0C] 5.0 3.0 [8.0C] ABN
7   7164 Influencer Steve Upton 150.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 1.0 ABN 8.0C 8.0C 8.0C 8.0C 6.0 1.0 6.0 5.0 8.0C [8.0C] [8.0C] [8.0C] [8.0C] 6.0 5.0 ABN

Series Results [PHSRESULTS] for Division 2 up to Race 28 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M8 Wild Cherry Michael Sandner 76.0 5.0 4.0 4.0 2.0 3.0 4.0 5.0 2.0 1.0 [7.0] 3.0 ABN 6.0 [7.0] 3.0 6.0 1.0 2.0 1.0 4.0 [7.0] 6.0 2.0 [7.0] 2.0 4.0 6.0 ABN
2   3221 Sapphire Lady Bob Mitchell 77.0 4.0 2.0 2.0 4.0 1.0 1.0 7.0 4.0 2.0 2.0 5.0 ABN 3.0 2.0 4.0 4.0 4.0 3.0 4.0 8.0 4.0 1.0 6.0 [8.0] [8.0] [8.0] [9.0] ABN
3 1.0S 5687 Emmenar Mel Steiner 83.0 6.0 3.0 5.0 5.0 7.0 3.0 4.0 6.0 [12.0C] [12.0C] [12.0C] ABN 4.0 3.0 1.0 1.0 3.0 4.0 5.0 1.0 6.0 7.0 1.0 3.0 [7.0] 2.0 3.0 ABN
4   8110 Hows Trix Graham Parr 83.0 2.0 5.0 3.0 6.0 4.0 6.0 1.0 [7.0] 5.0 6.0 1.0 ABN 5.0 5.0 2.0 [7.0] [6.0] 5.0 [8.0] 5.0 2.0 2.0 3.0 4.0 4.0 5.0 2.0 ABN
5   M757 Millewa Phil Darby 88.0 3.0 7.0 6.0 3.0 2.0 2.0 3.0 5.0 7.0F 1.0 4.0 ABN 2.0 6.0 5.0 3.0 2.0 6.0 [12.0C] [12.0C] 5.0 3.0 [7.0] 2.0 5.0 6.0 [7.0] ABN
6   150 T.B.F.Y. Adrian Williams 99.0 1.0 6.0 7.0 1.0 5.0 5.0 6.0 3.0 4.0 [8.0] 7.0 ABN 7.0 1.0 7.0 5.0 [12.0C] [12.0C] 2.0 7.0 3.0 5.0 4.0 1.0 [9.0] 7.0 5.0 ABN
7   5136 Barney Cools Adam Boslem 118.0 12.0C 12.0C [12.0C] 8.0 6.0 7.0 2.0 1.0 [12.0C] 5.0 6.0 ABN 1.0 4.0 6.0 2.0 [12.0C] 7.0 6.0 6.0 1.0 4.0 5.0 6.0 3.0 [12.0C] 8.0 ABN
8   7113 Trim Chris Laughlan 171.0 12.0C 1.0 1.0 9.0 12.0C 12.0C 12.0C 12.0C 3.0 3.0 2.0 ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 [12.0C] [12.0C] [12.0C] [12.0C] 5.0 1.0 3.0 4.0 ABN
9   6744 Di'sy Dave Bizant 205.0 12.0C 12.0C 12.0C 7.0 9.0R 9.0R 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 5.0 12.0C 3.0 2.0 12.0C [12.0C] [12.0C] [12.0C] [12.0C] 1.0 1.0 ABN
10   6950 En Avant Brian Meredyth 236.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 1.0 12.0C 3.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] ABN
11   544 Out of Sight Lynden Butler 255.0 12.0C 9.0F 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 6.0 [12.0C] [12.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image