Header File

Spring 2022 Series

Hosted By Royal Motor Yacht Club Toronto

Austedan Fabrications/Marine Outlet

Updated:  17-Dec-22  4:37:13 PM

Series Results [PHS Results] for Division 1 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M242 Wallop Peter Hewson 33.0 2.0 4.0 2.0 4.0 2.0 4.0 2.0 3.0 1.0 [6.0] [6.0] 4.0 2.0 2.0 1.0 ABN
2   5708 Kerinda Len Payne 35.0 4.0 [5.0] 4.0Y 2.0 3.0 3.0 1.0 4.0 3.0 2.0 1.0 2.0 3.0 [4.0] 3.0 ABN
3   8251 Challenge Greg Croak 36.2 3.2V 3.0 1.0 3.0 4.0 2.0 4.0 1.0 5.0 [5.0] 4.0 3.0 1.0 [7.0] 2.0 ABN
4   3431 Gremlin Bradley English 41.0 3.0 1.0 5.0 5.0 1.0 5.0 3.0 2.0 2.0 3.0 5.0 1.0 [6.0] 5.0 [8.0C] ABN
5   MH63 Kick 'n Chase Rob Brenton 52.0 8.0C 2.0 4.0 1.0 5.0 [8.0C] 5.0 [8.0H] 6.0 4.0 2.0 6.0R 4.0 1.0 4.0 ABN
6   321 BarTENder Geoff Adams 73.0 1.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0H 4.0 1.0 3.0 [8.0C] 5.0 3.0 [8.0C] ABN
7   7164 Influencer Steve Upton 85.0 8.0C 8.0C 8.0C 8.0C 6.0 1.0 6.0 5.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 6.0 5.0 ABN

Series Results [PHS Results] for Division 2 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5687 Emmenar Mel Steiner 37.0 4.0 3.0 1.0 1.0 3.0 4.0 5.0 1.0 6.0 [7.0] 1.0 3.0 [7.0] 2.0 3.0 ABN
2 1.0S M8 Wild Cherry Michael Sandner 50.0 6.0 7.0 3.0 6.0 1.0 2.0 1.0 4.0 [7.0] 6.0 2.0 [7.0] 2.0 4.0 6.0 ABN
3   8110 Hows Trix Graham Parr 50.0 5.0 5.0 2.0 [7.0] 6.0 5.0 [8.0] 5.0 2.0 2.0 3.0 4.0 4.0 5.0 2.0 ABN
4 1.0S 5136 Barney Cools Adam Boslem 59.0 1.0 4.0 6.0 2.0 [12.0C] 7.0 6.0 6.0 1.0 4.0 5.0 6.0 3.0 [12.0C] 8.0 ABN
5 1.0S 3221 Sapphire Lady Bob Mitchell 59.0 3.0 2.0 4.0 4.0 4.0 3.0 4.0 8.0 4.0 1.0 6.0 8.0 8.0 [8.0] [9.0] ABN
6   M757 Millewa Phil Darby 59.0 2.0 6.0 5.0 3.0 2.0 6.0 [12.0C] [12.0C] 5.0 3.0 7.0 2.0 5.0 6.0 7.0 ABN
7   150 T.B.F.Y. Adrian Williams 63.0 7.0 1.0 7.0 5.0 [12.0C] [12.0C] 2.0 7.0 3.0 5.0 4.0 1.0 9.0 7.0 5.0 ABN
8   6744 Di'sy Dave Bizant 108.0 12.0C 12.0C 12.0C 12.0C 5.0 12.0C 3.0 2.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 1.0 1.0 ABN
9   7113 Trim Chris Laughlan 116.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 12.0C 12.0C [12.0C] [12.0C] 5.0 1.0 3.0 4.0 ABN
10   6950 En Avant Brian Meredyth 136.0 12.0C 12.0C 12.0C 12.0C 12.0C 1.0 12.0C 3.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN
11   544 Out of Sight Lynden Butler 150.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0 [12.0C] [12.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page