Header Image

Winter Saturday Pointscore 2023

Hosted By Royal Motor Yacht Club Toronto

Race 2   (06-May-23)  Marmong Point Marina

Updated:  06-May-23  4:42:48 PM

Race 2 6 May

Winter Fleet results Start : Div1 13:30 Div2 13:30 Div3 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 Sapphire Lady 3221 Bob Mitchell 16:13:50 02:43:50 6 0.792 02:09:45 0.814 0.806 1.0
2 Out of Sight 544 Lynden Butler 16:11:18 02:41:18 5 0.810 02:10:39 0.827 0.820 2.0
3 Wild Cherry M8 Michael Sandner 16:11:02 02:41:02 4 0.820 02:12:03 0.828 0.825 3.0
4 Emmenar 5687 Mel Steiner 16:22:41 02:52:41 8 0.772 02:13:19 0.772 0.772 4.0
5 Mia Noi 3588 Doug Williams 16:10:19 02:40:19 3 0.836 02:14:02 0.832 0.835 5.0
6 Hows Trix 8110 Graham Parr 16:22:38 02:52:38 7 0.789 02:16:12 0.772 0.783 6.0
7 BarTENder 321 Geoff Adams 15:59:06 02:29:06 2 0.925 02:17:55 0.894 0.916 7.0
8 T.B.F.Y. 150 Adrian Williams 16:27:55 02:57:55 9 0.784 02:19:29 0.749 0.776 8.0
9 Wallop M242 Peter Hewson 15:53:07 02:23:07 1 1.000 02:23:07 0.932 0.990 9.0
DNF As Time Goes By 4992 Robin Quirk       0.698       11.0



Results by : TopYacht

Footer Image