Header Image

Winter Saturday Pointscore 2023

Hosted By Royal Motor Yacht Club Toronto

Race 4   (03-Jun-23)  Marmong Point Marina

Updated:  03-Jun-23  4:32:52 PM

Race 4 3 June 2023

Winter Fleet results Start : Div1 13:30 Div2 13:30 Div3 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 Mia Noi 3588 Doug Williams 15:45:40 02:15:40 2 0.832 01:52:52 0.867 0.851 1.0  
2 Barney Cools 5136 Adam Boslem 15:48:34 02:18:34 3 0.847 01:57:22 0.849 0.853 2.0  
3 Kerinda 5708 Len Payne 15:35:12 02:05:12 1 0.940 01:57:41 0.940 0.943   Yes
4 Hows Trix 8110 Graham Parr 16:07:18 02:37:18 6 0.796 02:05:13 0.748 0.788 3.0  
5 Sapphire Lady 3221 Bob Mitchell 16:07:17 02:37:17 5 0.815 02:08:11 0.748 0.807 4.0  
6 Wild Cherry M8 Michael Sandner 16:06:03 02:36:03 4 0.825 02:08:44 0.754 0.817 5.0  
OCS Smoke & Whistle 6387 Linda Brindle       0.694       9.0  
RET T.B.F.Y. 150 Adrian Williams       0.773       9.0  
RET Out of Sight 544 Lynden Butler       0.826       9.0  



Results by : TopYacht

Footer Image