Header Image

Winter Saturday Pointscore 2023

Hosted By Royal Motor Yacht Club Toronto

Race 7   (22-Jul-23)  Marmong Point Marina

Updated:  22-Jul-23  4:35:07 PM

Race 7 22 July 2023

Winter Fleet results Start : Div1 13:30 Div2 13:30 Div3 13:30
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 Emmenar 5687 Mel Steiner 15:37:48 02:07:48 6 0.770 01:38:24 0.798 0.786 1.0  
2 T.B.F.Y. 150 Adrian Williams 15:39:48 02:09:48 7 0.769 01:39:49 0.785 0.779 2.0  
3 Out of Sight 544 Lynden Butler 15:31:16 02:01:16 2 0.826 01:40:10 0.841 0.833 3.0  
4 Wallop M242 Peter Hewson 15:11:40 01:41:40 1 0.987 01:40:21 1.003 0.992 4.0  
5 Sapphire Lady 3221 Bob Mitchell 15:36:19 02:06:19 5 0.807 01:41:56 0.807 0.807 5.0  
6 As Time Goes By 4992 Robin Quirk 15:56:16 02:26:16 10 0.697 01:41:57 0.697 0.697 6.0  
7 Hows Trix 8110 Graham Parr 15:40:30 02:10:30 8 0.802 01:44:40 0.781 0.795 7.0  
8 Barney Cools 5136 Adam Boslem 15:33:11 02:03:11 3 0.857 01:45:34 0.827 0.848 8.0  
9 Mia Noi 3588 Doug Williams 15:35:26 02:05:26 4 0.844 01:45:52 0.813 0.836 9.0  
10 Di'sy 6744 Dave Bizant 15:45:50 02:15:50 9 0.780 01:45:57 0.750 0.772   Yes
11 Smoke & Whistle 6387 Linda Brindle 16:26:43 02:56:43 11 0.687 02:01:24 0.577 0.680 10.0  



Results by : TopYacht

Footer Image