Header Image

Winter Saturday Pointscore 2023

Hosted By Royal Motor Yacht Club Toronto

Race 9   (19-Aug-23)  Marmong Point Marina

Updated:  19-Aug-23  4:22:11 PM

Race 9 19 August 2023

Winter Fleet results Start : Div1 13:41 Div2 13:41 Div3 13:41
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 Wild Cherry M8 Michael Sandner 15:33:01 01:52:01 3 0.811 01:30:51 0.844 0.829 1.0  
2 Di'sy 6744 Dave Bizant 15:40:40 01:59:40 6 0.772 01:32:23 0.790 0.783   Yes
3 T.B.F.Y. 150 Adrian Williams 15:42:37 02:01:37 7 0.771 01:33:46 0.778 0.776 2.0  
4 Sapphire Lady 3221 Bob Mitchell 15:38:04 01:57:04 5 0.808 01:34:35 0.808 0.808 3.0  
5 Barney Cools 5136 Adam Boslem 15:31:55 01:50:55 2 0.856 01:34:57 0.853 0.855 4.0  
6 Wallop M242 Peter Hewson 15:17:45 01:36:45 1 0.982 01:35:00 0.978 0.981 5.0  
7 Out of Sight 544 Lynden Butler 15:36:08 01:55:08 4 0.833 01:35:54 0.822 0.829 6.0  
8 Emmenar 5687 Mel Steiner 15:44:17 02:03:17 8 0.804 01:39:07 0.767 0.796 7.0  
9 Hows Trix 8110 Graham Parr 15:49:58 02:08:58 9 0.793 01:42:16 0.733 0.785 8.0  
OCS As Time Goes By 4992 Robin Quirk       0.693       10.0  



Results by : TopYacht

Footer Image