Winter Saturday Sweepstakes 2023
Hosted By Royal Motor Yacht Club Toronto
Network Steadfast Insurance Group
Updated: 16-Jun-23 3:43:23 PM
Race 4 17 June
Sail No | Boat Name | First Name | Last Name | Design | Handicap | Start Times |
6387 | Smoke & Whistle | Linda | Brindle | East Coast 31 | -8 | 13:22 |
5741 | Eau de Vie | Brian | Jones | Beneteau First 33.7 | 2 | 13:32 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | 8 | 13:38 |
2444 | Slightly Underrated | Evan | McHugh | Swarbrick S80 | 9 | 13:39 |
150 | T.B.F.Y. | Adrian | Williams | Northshore 33 | 10 | 13:40 |
6950 | En Avant | Brian | Meredyth | Hanse 350 | 11 | 13:41 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | 12 | 13:42 |
6744 | Di'sy | Dave | Bizant | Northshore 34 | 12 | 13:42 |
5136 | Barney Cools | Adam | Boslem | Northshore 33 | 15 | 13:45 |
M8 | Wild Cherry | Michael | Sandner | Northshore 33 | 15 | 13:45 |
3588 | Mia Noi | Doug | Williams | Northshore 33 | 16 | 13:46 |
544 | Out of Sight | Lynden | Butler | Masrm 920 | 17 | 13:47 |
7113 | Trim | Chris | Laughlan | Hanse 370e | 17 | 13:47 |
7164 | Influencer | Steve | Upton | Dufour 56 | 19 | 13:49 |
321 | BarTENder | Geoff | Adams | Adams 10 | 22 | 13:52 |
RQMRT1 | Q | Mike | Shelley | Farr 36 | 23 | 13:53 |
601 | Rant & Rave | Justin | Mitchell | Adams 10 Cruising | 27 | 13:57 |
M242 | Wallop | Peter | Hewson | BH 41 | 32 | 14:02 |
Results by : TopYacht