RMYC Winter Wednesdays 2023
Hosted By Royal Motor Yacht Club Toronto
Mitchell Sails & RA Mackay Yacht Brokers
Updated: 30-Aug-23 4:18:40 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Start Times | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4827 | Therapy | Ted Savage | 40.0 | 13:31 | 7.0 | [11.0] | 4.0 | 5.0 | 6.0 | 2.0 | 7.0 | 1.0 | [12.0] | 2.0 | 6.0 |
2 |   | 6502 | Sagacious | Glenn Shepherd | 44.0 | 13:33 | [15.0C] | 5.0 | 2.0 | 9.0 | 1.0 | 5.0 | 4.0 | 3.0 | 10.0 | [15.0C] | 5.0 |
3 |   | 5136 | Barney Cools | Adam Boslem | 46.0 | 13:43 | 6.0 | [10.0] | 8.0 | 3.0 | 2.0 | 4.0 | [11.0] | 6.0 | 7.0 | 1.0 | 9.0 |
4 | 1.0S | 5687 | Emmenar | Mel Steiner | 47.0 | 13:34 | 1.0 | 8.0 | 6.0 | 6.0 | 4.0 | 3.0 | [12.0] | [13.0] | 11.0 | 5.0 | 3.0 |
5 |   | 3221 | Sapphire Lady | Bob Mitchell | 47.0 | 13:37 | 2.0 | 4.0 | 5.0 | 7.0 | 7.0 | [10.0] | 8.0 | [8.0] | 6.0 | 4.0 | 4.0 |
6 |   | 6744 | Di'sy | Dave Bizant | 49.0 | 13:38 | 4.0 | 9.0 | 3.0 | 1.0 | [15.0C] | [15.0C] | 9.0 | 4.0 | 5.0 | 7.0 | 7.0 |
7 | 1.0S | E344 | Jeni Anne | John Phelan | 52.0 | 13:31 | 8.0 | 2.0 | 1.0 | 11.0 | 10.0 | 11.0 | 1.0 | 7.0 | 1.0 | [15.0C] | [15.0C] |
8 |   | 8110 | How's Trix | Graham Parr | 52.0 | 13:36 | 11.0 | 6.0 | 9.0 | 2.0 | 3.0 | [12.0] | 6.0 | 5.0 | 2.0 | 8.0 | [11.0] |
9 |   | M8 | Wild Cherry | Michael Sandner | 55.0 | 13:40 | 5.0 | 7.0 | 7.0 | [15.0C] | 9.0 | 1.0 | 10.0 | [11.0] | 3.0 | 3.0 | 10.0 |
10 |   | 150 | T.B.F.Y. | Adrian Williams | 60.0 | 13:30 | [15.0C] | 1.0 | [15.0C] | 10.0 | 11.0 | 8.0 | 2.0 | 2.0 | 4.0 | 10.0 | 12.0 |
11 |   | 6950 | En Avant | Brian Meredyth | 72.0 | 13:37 | 15.0C | [15.0C] | [15.0C] | 8.0 | 5.0 | 9.0 | 5.0 | 14.0 | 8.0 | 6.0 | 2.0 |
12 |   | 1622 | Pickled Tink | Steve Hanson | 79.0 | 13:28 | 10.0 | 3.0 | 15.0C | 12.0 | [15.0C] | [15.0C] | 3.0 | 10.0 | 9.0 | 9.0 | 8.0 |
13 |   | 2444 | Slightly Underrated | Evan McHugh | 82.0 | 13:40 | 9.0 | 12.0 | 15.0C | 4.0 | 8.0 | 6.0 | 15.0C | 12.0 | [15.0C] | [15.0C] | 1.0 |
14 |   | 7164 | Influencer | Steve Upton | 109.0 | 13:50 | 3.0 | 15.0C | 15.0C | 15.0C | 15.0C | 7.0 | 15.0C | 9.0 | 15.0C | [15.0C] | [15.0C] |
Results by : TopYacht