HCW 12 Hour Race 2024
Hosted By Royal Motor Yacht Club Toronto
Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/1/2024 10:01:41 AM
Sail No | Boat Name | First Name | Last Name | From | Design | HCW 12 Hour |
302 | Miso | Clive | Kennedy | WASC | Pescott cruising cat | 1.000 |
1104 | Faraway | Greg | MacKintosh | CBYC | Farr 1104 | 1.000 |
4822 | Stingray | Hermann | Hansen | BBYC | Ross 830 | 1.000 |
5136 | Barney Cools | Adam | Boslem | RMYCT | Northshore 33 | 1.000 |
6640 | Cavatina 2 | Tom | Scardifield | RSYS/RMYCT | Young 88 | 1.000 |
7113 | Trim | Chris | Laughlan | RMYCT | Hanse 370e | 1.000 |
7164 | Influencer | Steve | Upton | RMYCT | Dufour 56 | 1.000 |
FF100 | essential.services | Mark | Hickey | MPASC | Fire Fly 850 | 1.000 |
M393 | Spellcaster III | Scott | Ferguson | LMYC | Beneteau 393 | 1.000 |
M434 | Carpe Diem | Jeffrey | Payne | CBSC | Elan Impression 434 | 1.000 |
M1971 | Summer Wine | Noel | Borel | LMYC | Eastcoast 31 | 1.000 |
SM226 | Red William | James | Kearney | GFS | S&S34 | 1.000 |
W088 | Dreamweaver | Graham | Haire | WASC | Beneteau Oceanis 34 | 1.000 |
Results by : TopYacht