Header Image

Endeavour Marine 30 Miler

Hosted By Royal Motor Yacht Club Toronto

Race 1   (11-Nov-23)  Endeavour Marine

Updated:  11-Nov-23  3:52:25 PM

Endeavour Marine 30 Miler

Division 1 PHS results Start : 10:00
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Bt Strt
1 Bad Grandpa 777 D1 Garry Turner RMYCT 14:13:57 04:13:57 0.880 03:43:29 0.910 0.890 1.0 10  
2 Rant & Rave 601 D1 Justin Mitchell RMYCT 14:11:19 04:11:19 0.890 03:43:40 0.919 0.900 2.0 8  
3 Valkyrie AUS231 D1 Drew Garnett WASC 14:11:38 04:11:38 0.893 03:44:42 0.918 0.901 3.0 9  
4 Kick 'n Chase MH63 D1 Rob Brenton RMYCT 14:17:00 04:17:00 0.881 03:46:25 0.899 0.887 4.0 12  
5 Hooliganz AUS521 D1 Rob Dawes RMYCT 13:40:55 03:40:55 1.035 03:48:39 1.046 1.039 5.0 1  
6 Tow Truck AUS221 D1 Jason Jordan RMYCT 14:00:11 04:00:11 0.962 03:51:03 0.962 0.962 6.0 4  
7 Road Runner 9200 D1 Paul Heyes LMYC 13:51:54 03:51:54 0.999 03:51:40 0.996 0.998 7.0 3  
8 Dirty Deeds 8362 D1 Ian Humphris LMYC 13:42:46 03:42:46 1.042 03:52:07 1.037 1.040 8.0 2  
9 Kerinda 5708 D1 Len Payne RMYCT 14:15:46 04:15:46 0.909 03:52:30 0.903 0.907 9.0 11  
10 Breezin' AUS183 D1 Brad Sewell SLMASC 14:02:23 04:02:23 0.962 03:53:10 0.953 0.959 10.0 5  
11 Oceans RQ2000 D1 Nigel Wilson WASC 14:18:57 04:18:57 0.913 03:56:25 0.892 0.906 11.0 13  
12 Challenge 8251 D1 Greg Croak RMYCT 14:04:48 04:04:48 0.982 04:00:24 0.944 0.969 12.0 7  
13 Optimum 7151 D1 Bradley Hines LMYC 14:25:03 04:25:03 0.912 04:01:44 0.872 0.900 13.0 14  
14 Wallop M242 D1 Peter Hewson RMYCT 14:02:50 04:02:50 1.006 04:04:17 0.951 0.993 14.0 6  

Division 2 PHS results Start : 10:00
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Bt Strt
1 Barnacle Bill 5079 D2 Phil Iles RMYCT 15:30:23 05:30:23 0.633 03:29:08 0.658 0.641 1.0 10  
2 T.B.F.Y. 150 D2 Adrian Williams RMYCT 14:47:19 04:47:19 0.740 03:32:37 0.756 0.745 2.0 7  
3 Emmenar 5687 D2 Mel Steiner RMYCT 14:47:00 04:47:00 0.747 03:34:23 0.757 0.750 3.0 6  
4 Sapphire Lady 3221 D2 Bob Mitchell RMYCT 14:42:03 04:42:03 0.766 03:36:03 0.770 0.767 4.0 5  
5 Jeni Anne E344 D2 John Phelan RMYCT 15:10:25 05:10:25 0.700 03:37:18 0.700 0.700 5.0 9  
6 Selene 6467 D2 Brad Williams CBSC 14:36:46 04:36:46 0.790 03:38:39 0.785 0.788 6.0 4  
7 Wild Cherry M8 D2 Michael Sandner RMYCT 14:36:31 04:36:31 0.794 03:39:33 0.786 0.791 7.0 3  
8 Millewa M757 D2 Phil Darby RMYCT 14:32:09 04:32:09 0.807 03:39:38 0.798 0.804 8.0 1  
9 Eau de Vie 5741 D2 Brian Jones RMYCT 14:53:58 04:53:58 0.760 03:43:25 0.739 0.753 9.0 8  
10 Influencer 7164 D2 Steve Upton RMYCT 14:34:36 04:34:36 0.818 03:44:37 0.791 0.809 10.0 2  



Results by : TopYacht

Footer Image