Header Image

HCW Long One Lap 2024

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/3/2024)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/13/2024  2:18:58 PM

Long One Lap Dash

Division 1 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Design
1 Hooliganz AUS521 Robert Dawes RMYCT 14:50:09 03:50:09 1 1.015 03:53:36 1.121 MC 38
2 Squid4Woodsy M398 Steve Liddell LMYC 15:31:45 04:31:45 6 0.912 04:07:50 0.950  
3 Surf Patrol M23 Ray Waldron MPASC 15:38:24 04:38:24 9 0.891 04:08:03 0.927 Trimaran 23
4 Challenge 8251 Greg Croak RMYCT 15:30:39 04:30:39 5 0.921 04:09:16 0.954 Sydney 38
5 Roadrunner 9200 Peter Geddes LMYC 15:27:26 04:27:26 2 0.941 04:11:39 0.965 Thompson 9.2
6 Tow Truck AUS221 Jason Jordan RMYCT 15:29:45 04:29:45 4 0.935 04:12:13 0.957  
7 Gremlin 3431 Bradley English RMYCT 16:10:03 05:10:03 23 0.820 04:14:14 0.832 Adams 10 Cruising
8 Breezin' AUS186 Brad Sewell SLMASC 15:34:37 04:34:37 8 0.932 04:15:57 0.940 Melges 32
9 Three Sum 880 Mark Brennan MPASC 15:46:25 04:46:25 14 0.896 04:16:38 0.901 Corsair 880 Sport Tri
10 WALLOP M242 Peter Hewson RMYCNCYC 15:29:17 04:29:17 3 0.954 04:16:54 0.958 Sydney 41
11 Organised Chaos 010 Garry Gudmunson RMYCBB 15:46:07 04:46:07 12 0.902 04:18:05 0.902 Adams 10
12 Stampede M77 Michael McDonald LMYC 15:57:31 04:57:31 19 0.872 04:19:26 0.867 Inglis 37
13 Endgame S31003 Lindsay Harding WASC 15:44:59 04:44:59 11 0.913 04:20:11 0.906 MC31
14 Run Rabbit Run XL1 Allan Young WASC 16:13:38 05:13:38 24 0.832 04:20:57 0.823  
15 Londybeau AUS226 Peter Lynch WASC 15:56:42 04:56:42 18 0.880 04:21:06 0.870  
16 Rant 'n Rave M601 Justin Mitchell RMYCT 15:46:10 04:46:10 13 0.914 04:21:33 0.902 Adams 10 (Cruising)
17 VALKYRIE AUS231 Drew Garnett WASC 15:55:20 04:55:20 17 0.887 04:21:58 0.874 Fareast 28r
18 Miso 302 Clive Kennedy WASC 16:03:33 05:03:33 22 0.864 04:22:16 0.850 Pescott cruising cat
19 Bling 50035 Peter Horne WASC 15:44:50 04:44:50 10 0.922 04:22:37 0.906 Nelson Marek ID35
20 Fathom SYD39 Wendy Tuck LMYC 15:46:47 04:46:47 15 0.922 04:24:25 0.900 Sydney 39 CR Mod
21 INNER CIRCLE M762 Darren Cooney RMYCT 15:52:26 04:52:26 16 0.907 04:25:14 0.883 Farr 40 Ior
22 Latitude 8473 Mark Langford LMYC 16:03:11 05:03:11 21 0.885 04:28:19 0.851 Beneteau 473
23 Artemis MH192 Tracy Richardson MHYC 16:03:07 05:03:07 20 0.902 04:33:25 0.851 Adams 10
24 essential.services FF100 Mark Hickey MPASC 15:33:38 04:33:38 7 1.072 04:53:20 0.943 Prescott Fire Fly 850
25 Lady Chaos 51 Jeff Adams SLMASC 16:59:09 05:59:09 25 0.842 05:02:24 0.719 Jeanneau 36i
DNC Backchat 4772 Tom Braidwood LMYC       0.872     Adams 10
DNC BarTENder M32 Geoff Adams RMYCT       0.902     Adams 10

Division 2 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Design
1 G Major 6866 Robin Tickner MPASC 16:28:41 05:28:41 8 0.707 03:52:23 0.785 J80
2 Nereus 569 Greg Purcell RSYS 16:39:21 05:39:21 17 0.705 03:59:14 0.760 Noelex 30
3 Stingray 4822 Hermann Hansen BBYC 17:06:04 06:06:04 24 0.659 04:01:14 0.704 Ross 830
4 Emmenar 5687 Mel Steiner RMYCT 16:33:30 05:33:30 14 0.733 04:04:27 0.773 Catalina 320
5 Millewa M757 Brian Mansfield RMYCT 16:22:33 05:22:33 5 0.780 04:11:35 0.799 Northshore 34
6 Windwood 4360 Maxwell Wood WASC 17:27:09 06:27:09 31 0.650 04:11:39 0.666 Compass 38
7 D'isy 6744 Dave Bizant RMYCT 16:33:05 05:33:05 12 0.756 04:11:49 0.774 Northshore N34
8 Marilyn M80 Ian Coulin LMYC 16:33:27 05:33:27 13 0.756 04:12:05 0.773  
9 Nefertiti M345 Richard Martin LMYC 16:58:35 05:58:35 22 0.710 04:14:36 0.719 Warwick Deck Saloon Cutter
10 Dreamweaver W088 Graham Haire WASC 17:38:35 06:38:35 33 0.639 04:14:42 0.647 Beneteau Oceanis 34
11 Q 7170 Mike Shelley RMYCT 16:27:30 05:27:30 6 0.779 04:15:07 0.787 Farr 36
12 Barney Cools 5136 Adam Boslem RMYCT 16:21:01 05:21:01 4 0.795 04:15:12 0.803 Northshore 33
13 Titoki 4023 Tim Binns RANSA 16:29:43 05:29:43 10 0.776 04:15:52 0.782 Farr 11.6
14 Blue Moon 5668 Michael Pilgrim MPASC 16:11:19 05:11:19 2 0.828 04:17:46 0.828 Northshore 380 Sport
15 It's All Good V.2 216 John Longworth WASC 16:58:09 05:58:09 21 0.720 04:17:52 0.720 Ostac/Farrier Tramp
16 Cavatina 2 6640 Tom Scardifield RSYS/RMYCT 16:19:25 05:19:25 3 0.808 04:18:05 0.807 Young 88
17 How's Trix 8110 Graham Parr RMYCT 16:35:42 05:35:42 15 0.771 04:18:50 0.768 Beneteau First 33.7
18 Summer Wine M1971 Noel Borel LMYC 17:19:28 06:19:28 28 0.697 04:24:29 0.680 Eastcoast 31
19 Sapphire Lady 3221 Bob Mitchell RMYCT 16:47:50 05:47:50 19 0.764 04:25:45 0.741 Northshore 33
20 Flying Colours 4324 Derek Reed LMYC 17:28:03 06:28:03 32 0.687 04:26:35 0.665  
21 Hansel 7202 David Hart RMYCT 16:47:38 05:47:38 18 0.770 04:27:41 0.742 Hanse 370e
22 Barnacle Bill 5079 Phil Iles RMYCT 18:05:16 07:05:16 34 0.630 04:27:55 0.606 Northshore 33
23 Sagacious 6502 Glenn Shepherd RMYCT 17:20:41 06:20:41 29 0.704 04:28:00 0.677 Catalina 310
24 Nymph 7199 Brett Van Munster LMYC 16:29:41 05:29:41 9 0.813 04:28:02 0.782  
25 Trim 7113 Chris Laughlan RMYCT 16:30:40 05:30:40 11 0.815 04:29:30 0.780 Hanse 370e
26 Faraway 1104 Greg MacKintosh CBYC 16:52:06 05:52:06 20 0.770 04:31:07 0.732 Farr 1104
27 Eau de Vie 5741 Brian Jones RMYCT 17:10:00 06:10:00 25 0.734 04:31:35 0.697 Beneteau First 33.7
28 Carpe Diem M434 Jeffrey Payne CBSC 16:36:54 05:36:54 16 0.807 04:31:53 0.765 Elan Impression 434
29 Influencer 7164 Steve Upton RMYCT 16:28:10 05:28:10 7 0.830 04:32:23 0.786 Dufour 56
30 Red William SM226 James Kearney GFS 17:13:31 06:13:31 27 0.737 04:35:17 0.690 S&S 34
31 Kite 9385 John Rodstrom WASC 17:00:23 06:00:23 23 0.775 04:39:18 0.716 Dufour 385
32 Spellcaster III M393 Scott Ferguson LMYC 17:11:22 06:11:22 26 0.771 04:46:19 0.694 Beneteau 393
33 Restless 2988 Ian Gilkes CBSC 17:25:43 06:25:43 30 0.747 04:48:08 0.669 Cavalier 32-975
34 Smoke & Whistle 6387 Linda Brindle RMYCT 15:29:37 04:29:37 1 1.175 05:16:48 0.956 Eastcoast 31

Division 3 LONG ONE LAP results Start : 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Design
1 Bieker AUS4984 Scott Babbage TASC 13:51:48 02:51:48 1 1.500 04:17:42 1.500  
2 X X Brent Hopkins WASC 14:45:53 03:45:53 2 1.300 04:53:39 1.141  



Results by : TopYacht

Footer Image