Header Image

HCW Long One Lap 2024

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/3/2024)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/13/2024  2:20:07 PM

Long One Lap Dash

LONG ONE LAP OVERALL results Start : Div1 11:00 Div2 11:00 Div3 11:00
Place Boat Name Sail No Skipper From Div No Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Design
1 G Major 6866 Robin Tickner MPASC 2 16:28:41 05:28:41 34 0.707 03:52:23 0.785 0.718 J80
2 Hooliganz AUS521 Robert Dawes RMYCT 1 14:50:09 03:50:09 3 1.015 03:53:36 1.121 1.030 MC 38
3 Nereus 569 Greg Purcell RSYS 2 16:39:21 05:39:21 43 0.705 03:59:14 0.761 0.716 Noelex 30
4 Stingray 4822 Hermann Hansen BBYC 2 17:06:04 06:06:04 51 0.659 04:01:14 0.705 0.669 Ross 830
5 Emmenar 5687 Mel Steiner RMYCT 2 16:33:30 05:33:30 40 0.733 04:04:27 0.774 0.744 Catalina 320
6 Squid4Woodsy M398 Steve Liddell LMYC 1 15:31:45 04:31:45 9 0.912 04:07:50 0.950 0.926  
7 Surf Patrol M23 Ray Waldron MPASC 1 15:38:24 04:38:24 12 0.891 04:08:03 0.927 0.904 Trimaran 23
8 Challenge 8251 Greg Croak RMYCT 1 15:30:39 04:30:39 8 0.921 04:09:16 0.954 0.935 Sydney 38
9 Millewa M757 Brian Mansfield RMYCT 2 16:22:33 05:22:33 31 0.780 04:11:35 0.800 0.790 Northshore 34
10 Windwood 4360 Maxwell Wood WASC 2 17:27:09 06:27:09 58 0.650 04:11:39 0.667 0.658 Compass 38
10 Roadrunner 9200 Peter Geddes LMYC 1 15:27:26 04:27:26 4 0.941 04:11:39 0.965 0.953 Thompson 9.2
12 D'isy 6744 Dave Bizant RMYCT 2 16:33:05 05:33:05 38 0.756 04:11:49 0.775 0.765 Northshore N34
13 Marilyn M80 Ian Coulin LMYC 2 16:33:27 05:33:27 39 0.756 04:12:05 0.774 0.765  
14 Tow Truck AUS221 Jason Jordan RMYCT 1 15:29:45 04:29:45 7 0.935 04:12:13 0.957 0.946  
15 Gremlin 3431 Bradley English RMYCT 1 16:10:03 05:10:03 26 0.820 04:14:14 0.832 0.826 Adams 10 Cruising
16 Nefertiti M345 Richard Martin LMYC 2 16:58:35 05:58:35 48 0.710 04:14:36 0.720 0.715 Warwick Deck Saloon Cutter
17 Dreamweaver W088 Graham Haire WASC 2 17:38:35 06:38:35 60 0.639 04:14:42 0.648 0.643 Beneteau Oceanis 34
18 Q 7170 Mike Shelley RMYCT 2 16:27:30 05:27:30 32 0.779 04:15:07 0.788 0.784 Farr 36
19 Barney Cools 5136 Adam Boslem RMYCT 2 16:21:01 05:21:01 30 0.795 04:15:12 0.804 0.799 Northshore 33
20 Titoki 4023 Tim Binns RANSA 2 16:29:43 05:29:43 36 0.776 04:15:52 0.783 0.779 Farr 11.6
21 Breezin' AUS186 Brad Sewell SLMASC 1 15:34:37 04:34:37 11 0.932 04:15:57 0.940 0.936 Melges 32
22 Three Sum 880 Mark Brennan MPASC 1 15:46:25 04:46:25 17 0.896 04:16:38 0.901 0.899 Corsair 880 Sport Tri
23 WALLOP M242 Peter Hewson RMYCNCYC 1 15:29:17 04:29:17 5 0.954 04:16:54 0.958 0.956 Sydney 41
24 Bieker AUS4984 Scott Babbage TASC 3 13:51:48 02:51:48 1 1.500 04:17:42 1.502 1.501  
25 Blue Moon 5668 Michael Pilgrim MPASC 2 16:11:19 05:11:19 27 0.828 04:17:46 0.829 0.829 Northshore 380 Sport
26 It's All Good V.2 216 John Longworth WASC 2 16:58:09 05:58:09 47 0.720 04:17:52 0.721 0.720 Ostac/Farrier Tramp
27 Organised Chaos 010 Garry Gudmunson RMYCBB 1 15:46:07 04:46:07 15 0.902 04:18:05 0.902 0.902 Adams 10
27 Cavatina 2 6640 Tom Scardifield RSYS/RMYCT 2 16:19:25 05:19:25 29 0.808 04:18:05 0.808 0.808 Young 88
29 How's Trix 8110 Graham Parr RMYCT 2 16:35:42 05:35:42 41 0.771 04:18:50 0.769 0.770 Beneteau First 33.7
30 Stampede M77 Michael McDonald LMYC 1 15:57:31 04:57:31 22 0.872 04:19:26 0.867 0.870 Inglis 37
31 Endgame S31003 Lindsay Harding WASC 1 15:44:59 04:44:59 14 0.913 04:20:11 0.906 0.909 MC31
32 Run Rabbit Run XL1 Allan Young WASC 1 16:13:38 05:13:38 28 0.832 04:20:57 0.823 0.827  
33 Londybeau AUS226 Peter Lynch WASC 1 15:56:42 04:56:42 21 0.880 04:21:06 0.870 0.875  
34 Rant 'n Rave M601 Justin Mitchell RMYCT 1 15:46:10 04:46:10 16 0.914 04:21:33 0.902 0.908 Adams 10 (Cruising)
35 VALKYRIE AUS231 Drew Garnett WASC 1 15:55:20 04:55:20 20 0.887 04:21:58 0.874 0.880 Fareast 28r
36 Miso 302 Clive Kennedy WASC 1 16:03:33 05:03:33 25 0.864 04:22:16 0.850 0.857 Pescott cruising cat
37 Bling 50035 Peter Horne WASC 1 15:44:50 04:44:50 13 0.922 04:22:37 0.906 0.914 Nelson Marek ID35
38 Fathom SYD39 Wendy Tuck LMYC 1 15:46:47 04:46:47 18 0.922 04:24:25 0.900 0.911 Sydney 39 CR Mod
39 Summer Wine M1971 Noel Borel LMYC 2 17:19:28 06:19:28 55 0.697 04:24:29 0.680 0.689 Eastcoast 31
40 INNER CIRCLE M762 Darren Cooney RMYCT 1 15:52:26 04:52:26 19 0.907 04:25:14 0.883 0.895 Farr 40 Ior
41 Sapphire Lady 3221 Bob Mitchell RMYCT 2 16:47:50 05:47:50 45 0.764 04:25:45 0.742 0.753 Northshore 33
42 Flying Colours 4324 Derek Reed LMYC 2 17:28:03 06:28:03 59 0.687 04:26:35 0.665 0.677  
43 Hansel 7202 David Hart RMYCT 2 16:47:38 05:47:38 44 0.770 04:27:41 0.742 0.758 Hanse 370e
44 Barnacle Bill 5079 Phil Iles RMYCT 2 18:05:16 07:05:16 61 0.630 04:27:55 0.607 0.621 Northshore 33
45 Sagacious 6502 Glenn Shepherd RMYCT 2 17:20:41 06:20:41 56 0.704 04:28:00 0.678 0.693 Catalina 310
46 Nymph 7199 Brett Van Munster LMYC 2 16:29:41 05:29:41 35 0.813 04:28:02 0.783 0.801  
47 Latitude 8473 Mark Langford LMYC 1 16:03:11 05:03:11 24 0.885 04:28:19 0.851 0.872 Beneteau 473
48 Trim 7113 Chris Laughlan RMYCT 2 16:30:40 05:30:40 37 0.815 04:29:30 0.780 0.803 Hanse 370e
49 Faraway 1104 Greg MacKintosh CBYC 2 16:52:06 05:52:06 46 0.770 04:31:07 0.733 0.758 Farr 1104
50 Eau de Vie 5741 Brian Jones RMYCT 2 17:10:00 06:10:00 52 0.734 04:31:35 0.698 0.723 Beneteau First 33.7
51 Carpe Diem M434 Jeffrey Payne CBSC 2 16:36:54 05:36:54 42 0.807 04:31:53 0.766 0.795 Elan Impression 434
52 Influencer 7164 Steve Upton RMYCT 2 16:28:10 05:28:10 33 0.830 04:32:23 0.786 0.818 Dufour 56
53 Artemis MH192 Tracy Richardson MHYC 1 16:03:07 05:03:07 23 0.902 04:33:25 0.851 0.888 Adams 10
54 Red William SM226 James Kearney GFS 2 17:13:31 06:13:31 54 0.737 04:35:17 0.691 0.726 S&S 34
55 Kite 9385 John Rodstrom WASC 2 17:00:23 06:00:23 50 0.775 04:39:18 0.716 0.763 Dufour 385
56 Spellcaster III M393 Scott Ferguson LMYC 2 17:11:22 06:11:22 53 0.771 04:46:19 0.695 0.759 Beneteau 393
57 Restless 2988 Ian Gilkes CBSC 2 17:25:43 06:25:43 57 0.747 04:48:08 0.669 0.736 Cavalier 32-975
58 essential.services FF100 Mark Hickey MPASC 1 15:33:38 04:33:38 10 1.072 04:53:20 0.943 1.056 Prescott Fire Fly 850
59 X X Brent Hopkins WASC 3 14:45:53 03:45:53 2 1.300 04:53:39 1.143 1.281  
60 Lady Chaos 51 Jeff Adams SLMASC 1 16:59:09 05:59:09 49 0.842 05:02:24 0.719 0.829 Jeanneau 36i
61 Smoke & Whistle 6387 Linda Brindle RMYCT 2 15:29:37 04:29:37 6 1.175 05:16:48 0.957 1.157 Eastcoast 31
DNC Backchat 4772 Tom Braidwood LMYC 1       0.872       Adams 10
DNC BarTENder M32 Geoff Adams RMYCT 1       0.902       Adams 10



Results by : TopYacht

Footer Image