Header Image

HCW Long One Lap 2024

Hosted By Royal Motor Yacht Club Toronto

Race 1   (2/3/2024)  Marmong Pt Marina, Rotary Toronto Sunrse

Updated:  2/13/2024  2:20:34 PM

Long One Lap Dash

LONG ONE LAP SCRATCH results Start : Div1 11:00 Div2 11:00 Div3 11:00
Place Boat Name Sail No Skipper From Class Fin Tim Elapsd Score Design
1 Bieker AUS4984 Scott Babbage TASC D3 13:51:48 02:51:48 1.0  
2 X X Brent Hopkins WASC D3 14:45:53 03:45:53 2.0  
3 Hooliganz AUS521 Robert Dawes RMYCT D1 14:50:09 03:50:09 3.0 MC 38
4 Roadrunner 9200 Peter Geddes LMYC D1 15:27:26 04:27:26 4.0 Thompson 9.2
5 WALLOP M242 Peter Hewson RMYCNCYC D1 15:29:17 04:29:17 5.0 Sydney 41
6 Smoke & Whistle 6387 Linda Brindle RMYCT D2 15:29:37 04:29:37 6.0 Eastcoast 31
7 Tow Truck AUS221 Jason Jordan RMYCT D1 15:29:45 04:29:45 7.0  
8 Challenge 8251 Greg Croak RMYCT D1 15:30:39 04:30:39 8.0 Sydney 38
9 Squid4Woodsy M398 Steve Liddell LMYC D1 15:31:45 04:31:45 9.0  
10 essential.services FF100 Mark Hickey MPASC D1 15:33:38 04:33:38 10.0 Prescott Fire Fly 850
11 Breezin' AUS186 Brad Sewell SLMASC D1 15:34:37 04:34:37 11.0 Melges 32
12 Surf Patrol M23 Ray Waldron MPASC D1 15:38:24 04:38:24 12.0 Trimaran 23
13 Bling 50035 Peter Horne WASC D1 15:44:50 04:44:50 13.0 Nelson Marek ID35
14 Endgame S31003 Lindsay Harding WASC D1 15:44:59 04:44:59 14.0 MC31
15 Organised Chaos 010 Garry Gudmunson RMYCBB D1 15:46:07 04:46:07 15.0 Adams 10
16 Rant 'n Rave M601 Justin Mitchell RMYCT D1 15:46:10 04:46:10 16.0 Adams 10 (Cruising)
17 Three Sum 880 Mark Brennan MPASC D1 15:46:25 04:46:25 17.0 Corsair 880 Sport Tri
18 Fathom SYD39 Wendy Tuck LMYC D1 15:46:47 04:46:47 18.0 Sydney 39 CR Mod
19 INNER CIRCLE M762 Darren Cooney RMYCT D1 15:52:26 04:52:26 19.0 Farr 40 Ior
20 VALKYRIE AUS231 Drew Garnett WASC D1 15:55:20 04:55:20 20.0 Fareast 28r
21 Londybeau AUS226 Peter Lynch WASC D1 15:56:42 04:56:42 21.0  
22 Stampede M77 Michael McDonald LMYC D1 15:57:31 04:57:31 22.0 Inglis 37
23 Artemis MH192 Tracy Richardson MHYC D1 16:03:07 05:03:07 23.0 Adams 10
24 Latitude 8473 Mark Langford LMYC D1 16:03:11 05:03:11 24.0 Beneteau 473
25 Miso 302 Clive Kennedy WASC D1 16:03:33 05:03:33 25.0 Pescott cruising cat
26 Gremlin 3431 Bradley English RMYCT D1 16:10:03 05:10:03 26.0 Adams 10 Cruising
27 Blue Moon 5668 Michael Pilgrim MPASC D2 16:11:19 05:11:19 27.0 Northshore 380 Sport
28 Run Rabbit Run XL1 Allan Young WASC D1 16:13:38 05:13:38 28.0  
29 Cavatina 2 6640 Tom Scardifield RSYS/RMYCT D2 16:19:25 05:19:25 29.0 Young 88
30 Barney Cools 5136 Adam Boslem RMYCT D2 16:21:01 05:21:01 30.0 Northshore 33
31 Millewa M757 Brian Mansfield RMYCT D2 16:22:33 05:22:33 31.0 Northshore 34
32 Q 7170 Mike Shelley RMYCT D2 16:27:30 05:27:30 32.0 Farr 36
33 Influencer 7164 Steve Upton RMYCT D2 16:28:10 05:28:10 33.0 Dufour 56
34 G Major 6866 Robin Tickner MPASC D2 16:28:41 05:28:41 34.0 J80
35 Nymph 7199 Brett Van Munster LMYC D2 16:29:41 05:29:41 35.0  
36 Titoki 4023 Tim Binns RANSA D2 16:29:43 05:29:43 36.0 Farr 11.6
37 Trim 7113 Chris Laughlan RMYCT D2 16:30:40 05:30:40 37.0 Hanse 370e
38 D'isy 6744 Dave Bizant RMYCT D2 16:33:05 05:33:05 38.0 Northshore N34
39 Marilyn M80 Ian Coulin LMYC D2 16:33:27 05:33:27 39.0  
40 Emmenar 5687 Mel Steiner RMYCT D2 16:33:30 05:33:30 40.0 Catalina 320
41 How's Trix 8110 Graham Parr RMYCT D2 16:35:42 05:35:42 41.0 Beneteau First 33.7
42 Carpe Diem M434 Jeffrey Payne CBSC D2 16:36:54 05:36:54 42.0 Elan Impression 434
43 Nereus 569 Greg Purcell RSYS D2 16:39:21 05:39:21 43.0 Noelex 30
44 Hansel 7202 David Hart RMYCT D2 16:47:38 05:47:38 44.0 Hanse 370e
45 Sapphire Lady 3221 Bob Mitchell RMYCT D2 16:47:50 05:47:50 45.0 Northshore 33
46 Faraway 1104 Greg MacKintosh CBYC D2 16:52:06 05:52:06 46.0 Farr 1104
47 It's All Good V.2 216 John Longworth WASC D2 16:58:09 05:58:09 47.0 Ostac/Farrier Tramp
48 Nefertiti M345 Richard Martin LMYC D2 16:58:35 05:58:35 48.0 Warwick Deck Saloon Cutter
49 Lady Chaos 51 Jeff Adams SLMASC D1 16:59:09 05:59:09 49.0 Jeanneau 36i
50 Kite 9385 John Rodstrom WASC D2 17:00:23 06:00:23 50.0 Dufour 385
51 Stingray 4822 Hermann Hansen BBYC D2 17:06:04 06:06:04 51.0 Ross 830
52 Eau de Vie 5741 Brian Jones RMYCT D2 17:10:00 06:10:00 52.0 Beneteau First 33.7
53 Spellcaster III M393 Scott Ferguson LMYC D2 17:11:22 06:11:22 53.0 Beneteau 393
54 Red William SM226 James Kearney GFS D2 17:13:31 06:13:31 54.0 S&S 34
55 Summer Wine M1971 Noel Borel LMYC D2 17:19:28 06:19:28 55.0 Eastcoast 31
56 Sagacious 6502 Glenn Shepherd RMYCT D2 17:20:41 06:20:41 56.0 Catalina 310
57 Restless 2988 Ian Gilkes CBSC D2 17:25:43 06:25:43 57.0 Cavalier 32-975
58 Windwood 4360 Maxwell Wood WASC D2 17:27:09 06:27:09 58.0 Compass 38
59 Flying Colours 4324 Derek Reed LMYC D2 17:28:03 06:28:03 59.0  
60 Dreamweaver W088 Graham Haire WASC D2 17:38:35 06:38:35 60.0 Beneteau Oceanis 34
61 Barnacle Bill 5079 Phil Iles RMYCT D2 18:05:16 07:05:16 61.0 Northshore 33
DNC Backchat 4772 Tom Braidwood LMYC D1     64.0 Adams 10
DNC BarTENder M32 Geoff Adams RMYCT D1     64.0 Adams 10



Results by : TopYacht

Footer Image