HCW Long One Lap 2024
Hosted By Royal Motor Yacht Club Toronto
Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/2/2024 10:01:54 PM
Long One Lap Dash
Sail No | Boat Name | First Name | Last Name | Div No | From | Design | LONG ONE LAP | LONG ONE LAP OVERALL | LONG ONE LAP SCRATCH |
AUS4984 | Bieker | Scott | Babbage | 3 | TASC | Foiling Moth | 1.300 | 1.300 | IN |
FF100 | essential.services | Mark | Hickey | 1 | MPASC | Prescott Fire Fly 850 | 1.072 | 1.072 | IN |
AUS521 | Hooliganz | Robert | Dawes | 1 | RMYCT | MC 38 | 1.015 | 1.015 | IN |
M242 | WALLOP | Peter | Hewson | 1 | RMYCNCYC | Sydney 41 | 0.954 | 0.954 | IN |
9200 | Roadrunner | Peter | Geddes | 1 | LMYC | Thompson 9.2 | 0.941 | 0.941 | IN |
AUS221 | Tow Truck | Jason | Jordan | 1 | RMYCT | Melges 32 | 0.935 | 0.935 | IN |
AUS186 | Breezin' | Brad | Sewell | 1 | SLMASC | Melges 32 | 0.932 | 0.932 | IN |
SYD39 | Fathom | Wendy | Tuck | 1 | LMYC | Sydney 39 CR Mod | 0.922 | 0.922 | IN |
50035 | Bling | Peter | Horne | 1 | WASC | Nelson Marek ID35 | 0.922 | 0.922 | IN |
8251 | Challenge | Greg | Croak | 1 | RMYCT | Sydney 38 | 0.921 | 0.921 | IN |
M601 | Rant 'n Rave | Justin | Mitchell | 1 | RMYCT | Adams 10 (Cruising) | 0.914 | 0.914 | IN |
S31003 | Endgame | Lindsay | Harding | 1 | WASC | MC31 | 0.913 | 0.913 | IN |
M398 | Squid4Woodsy | Steve | Liddell | 1 | LMYC | Radford Sprint | 0.912 | 0.912 | IN |
M762 | INNER CIRCLE | Darren | Cooney | 1 | RMYCT | Farr 40 Ior | 0.907 | 0.907 | IN |
M32 | BarTENder | Geoff | Adams | 1 | RMYCT | Adams 10 | 0.902 | 0.902 | IN |
MH192 | Artemis | Tracy | Richardson | 1 | MHYC | Adams 10 | 0.902 | 0.902 | IN |
010 | Organised Chaos | Garry | Gudmunson | 1 | RMYCBB | Adams 10 | 0.902 | 0.902 | IN |
880 | Three Sum | Mark | Brennan | 1 | MPASC | Corsair 880 Sport Tri | 0.896 | 0.896 | IN |
M23 | Surf Patrol | Ray | Waldron | 1 | MPASC | Trimaran 23 | 0.891 | 0.891 | IN |
AUS231 | VALKYRIE | Drew | Garnett | 1 | WASC | Fareast 28r | 0.887 | 0.887 | IN |
8473 | Latitude | Mark | Langford | 1 | LMYC | Beneteau 473 | 0.885 | 0.885 | IN |
AUS226 | Londybeau | Peter | Lynch | 1 | WASC | Boatspeed 23 | 0.880 | 0.880 | IN |
4772 | Backchat | Tom | Braidwood | 1 | LMYC | Adams 10 (non-spin) | 0.872 | 0.872 | IN |
M77 | Stampede | Michael | McDonald | 1 | LMYC | Inglis 37 | 0.872 | 0.872 | IN |
302 | Miso | Clive | Kennedy | 1 | WASC | Pescott cruising cat | 0.864 | 0.864 | IN |
51 | Lady Chaos | Jeff | Adams | 1 | SLMASC | Jeanneau 36i | 0.842 | 0.842 | IN |
XL1 | Run Rabbit Run | Allan | Young | 1 | WASC | XL720 | 0.832 | 0.832 | IN |
7164 | Influencer | Steve | Upton | 2 | RMYCT | Dufour 56 | 0.830 | 0.830 | IN |
5668 | Blue Moon | Michael | Pilgrim | 2 | MPASC | Northshore 380 Sport | 0.828 | 0.828 | IN |
3431 | Gremlin | Bradley | English | 1 | RMYCT | Adams 10 Cruising | 0.820 | 0.820 | IN |
7113 | Trim | Chris | Laughlan | 2 | RMYCT | Hanse 370e | 0.815 | 0.815 | IN |
7199 | Nymph | Brett | Van Munster | 2 | LMYC | Fred Barrett 32 | 0.813 | 0.813 | IN |
6640 | Cavatina 2 | Tom | Scardifield | 2 | RSYS/RMYCT | Young 88 | 0.808 | 0.808 | IN |
M434 | Carpe Diem | Jeffrey | Payne | 2 | CBSC | Elan Impression 434 | 0.807 | 0.807 | IN |
5136 | Barney Cools | Adam | Boslem | 2 | RMYCT | Northshore 33 | 0.795 | 0.795 | IN |
M757 | Millewa | Brian | Mansfield | 2 | RMYCT | Northshore 34 | 0.780 | 0.780 | IN |
7170 | Q | Mike | Shelley | 2 | RMYCT | Farr 36 | 0.779 | 0.779 | IN |
4023 | Titoki | Tim | Binns | 2 | RANSA | Farr 11.6 | 0.776 | 0.776 | IN |
9385 | Kite | John | Rodstrom | 2 | WASC | Dufour 385 | 0.775 | 0.775 | IN |
M393 | Spellcaster III | Scott | Ferguson | 2 | LMYC | Beneteau 393 | 0.771 | 0.771 | IN |
8110 | How's Trix | Graham | Parr | 2 | RMYCT | Beneteau First 33.7 | 0.771 | 0.771 | IN |
1104 | Faraway | Greg | MacKintosh | 2 | CBYC | Farr 1104 | 0.770 | 0.770 | IN |
7202 | Hansel | David | Hart | 2 | RMYCT | Hanse 370e | 0.770 | 0.770 | IN |
3221 | Sapphire Lady | Bob | Mitchell | 2 | RMYCT | Northshore 33 | 0.764 | 0.764 | IN |
M80 | Marilyn | Ian | Coulin | 2 | LMYC | Dufour 40 | 0.756 | 0.756 | IN |
6744 | D'isy | Dave | Bizant | 2 | RMYCT | Northshore N34 | 0.756 | 0.756 | IN |
2988 | Restless | Ian | Gilkes | 2 | CBSC | Cavalier 32-975 | 0.747 | 0.747 | IN |
SM226 | Red William | James | Kearney | 2 | GFS | S&S 34 | 0.737 | 0.737 | IN |
5741 | Eau de Vie | Brian | Jones | 2 | RMYCT | Beneteau First 33.7 | 0.734 | 0.734 | IN |
5687 | Emmenar | Mel | Steiner | 2 | RMYCT | Catalina 320 | 0.733 | 0.733 | IN |
216 | It's All Good V.2 | John | Longworth | 2 | WASC | Ostac/Farrier Tramp | 0.720 | 0.720 | IN |
M345 | Nefertiti | Richard | Martin | 2 | LMYC | Warwick Deck Saloon Cutter | 0.710 | 0.710 | IN |
6866 | G Major | Robin | Tickner | 2 | MPASC | J80 | 0.707 | 0.707 | IN |
569 | Nereus | Greg | Purcell | 2 | RSYS | Noelex 30 | 0.705 | 0.705 | IN |
6502 | Sagacious | Glenn | Shepherd | 2 | RMYCT | Catalina 310 | 0.704 | 0.704 | IN |
M1971 | Summer Wine | Noel | Borel | 2 | LMYC | Eastcoast 31 | 0.697 | 0.697 | IN |
4324 | Flying Colours | Derek | Reed | 2 | LMYC | Nantucket 31 | 0.687 | 0.687 | IN |
4822 | Stingray | Hermann | Hansen | 2 | BBYC | Ross 830 | 0.659 | 0.659 | IN |
4360 | Windwood | Maxwell | Wood | 2 | WASC | Compass 38 | 0.650 | 0.650 | IN |
W088 | Dreamweaver | Graham | Haire | 2 | WASC | Beneteau Oceanis 34 | 0.639 | 0.639 | IN |
5079 | Barnacle Bill | Phil | Iles | 2 | RMYCT | Northshore 33 | 0.630 | 0.630 | IN |
6387 | Smoke & Whistle | Linda | Brindle | 2 | RMYCT | Eastcoast 31 | 0.628 | 0.628 | IN |
Results by : TopYacht