Header Image

Northshore Championship 2024

Hosted By Royal Motor Yacht Club Toronto

Race 1   (24/08/2024)  Newcastle Rigging/RAMYB/Marine Outlet

Updated:  24/08/2024  5:07:41 PM

Northshore Championship Race 1 Long Race

Overall HC Results results Start : Div2 11:00 Div3 11:00
Place Boat Name Sail No Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 Una Vita 370 David Rundle PSYC 13:40:09 02:40:09 1 0.856 02:17:05 0.940 0.907 1.0
2 Blue Moon 5668 Michael Pilgrim MPASC 13:40:54 02:40:54 2 0.877 02:21:07 0.935 0.915 2.0
3 Sirocco 3856 John Ellis RMYCT 13:57:52 02:57:52 5 0.805 02:23:11 0.846 0.830 3.0
4 Mia Noi 3588 Doug Williams LMYC 13:54:34 02:54:34 3 0.848 02:28:02 0.862 0.856 4.0
5 Barney Cools 5136 Adam Boslem RMYCT 13:56:32 02:56:32 4 0.848 02:29:42 0.853 0.850 5.0
6 Dolphin M79 Alex Binkin RMYCT 14:52:00 03:52:00 12 0.648 02:30:20 0.649 0.648 6.0
7 Sassy 5731 Lyn Evans BSC 14:22:02 03:22:02 11 0.745 02:30:31 0.745 0.745 7.0
8 Three Cheers MH84 Jarvis Binkin RMYCT 14:52:46 03:52:46 13 0.648 02:30:50 0.647 0.648 8.0
9 Wild Cherry M8 Michael Sandner RMYCT 14:01:53 03:01:53 6 0.835 02:31:52 0.828 0.832 9.0
10 Di'sy 6744 Dave Bizant RMYCT 14:08:24 03:08:24 8 0.815 02:33:33 0.799 0.808 10.0
11 Millewa M757 Phil Darby RMYCT 14:06:32 03:06:32 7 0.828 02:34:27 0.807 0.817 11.0
12 Pentangle M34 Damien Boldyrew RMYCT 14:11:07 03:11:07 9 0.815 02:35:46 0.788 0.800 12.0
13 Barnacle Bill 5079 Phil Iles RMYCT 15:01:28 04:01:28 15 0.648 02:36:28 0.623 0.633 13.0
14 T.B.F.Y. 150 Adrian Williams RMYCT 14:16:02 03:16:02 10 0.820 02:40:45 0.768 0.788 14.0
15 Euphoria 6867 Francois Hillier WASC 14:54:45 03:54:45 14 0.856 03:20:57 0.641 0.820 15.0
DSQ Serendipity 3351 Bob McClung RPAYC       0.808       17.0



Results by : TopYacht

Footer Image