Header Image

Overall Saturday Pointscore 2023-2024

Hosted By Royal Motor Yacht Club Toronto

Laughlan Building Services

Updated:  23-Mar-24  6:56:01 PM

Series Results [PHSRESULTS] for Division 1 up to Race 29 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8251 Challenge Greg Croak 56.8 2.0 2.0 3.0 2.9V 2.0 2.0 1.0 2.9V 2.0 4.0 3.0 1.0 4.0 ABN ABN [6.0] 4.0 2.0 [5.0] 1.0 4.0 3.0 [5.0] [5.0] 1.0 1.0 4.0 1.0 4.0
2   M242 Wallop Peter Hewson 60.0 4.0 3.0 2.0 1.0 1.0 4.0 3.0 1.0 3.0 1.0 5.0 [9.0C] 5.0 ABN ABN [5.0] 1.0 1.0 4.0 4.0 3.0 1.0 4.0 1.0 [5.0] 2.0 [5.0] 3.0 3.0
3   5708 Kerinda Len Payne 65.0 5.0 1.0 1.0 [8.0C] 4.0 3.0 4.0 3.0R [5.0] [6.0] [6.0] 4.0 2.0 ABN ABN 4.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 4.0 2.0 4.0 3.0 2.0 1.0
4   AUS221 Tow Truck Jason Jordan 122.0 1.0 9.0C 9.0# 9.0# 9.0# 5.0 2.0 9.0# 9.0# 3.0 1.0 9.0C 9.0C ABN ABN 3.0 9.0C 5.0 2.0 9.0C 1.0 [9.0C] [9.0C] 2.0 4.0 [9.0C] 1.0 [9.0C] 2.0
5   MH63 Kick 'n Chase Rob Brenton 128.1 9.0C 5.0 4.0 8.0C 3.0 1.0 5.0 6.1V 6.0 2.0 2.0 2.0 6.0 ABN ABN 2.0 9.0C 9.0C 1.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0 6.0 [9.0C] [9.0C]
6   3431 Gremlin Bradley English 130.0 7.0F 9.0C 8.0C 8.0C 8.0C 9.0C 9.0C 8.0C 4.0 5.0 4.0 9.0C 3.0 ABN ABN 1.0 5.0 4.0 9.0C [9.0C] [9.0C] 6.0R 1.0 3.0 3.0 5.0 2.0 [9.0C] [9.0C]
7   321 BarTENder Geoff Adams 160.0 3.0 9.0C 6.0R 8.0C 8.0C 9.0C 9.0C 8.0C 8.0C 9.0C 9.0C 3.0 1.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 2.0 9.0C 9.0C 2.0 9.0C [9.0C] 3.0 [9.0C] [9.0C] [9.0C]
8   6890 Violator Graeme Vivian 171.0 9.0C 4.0 8.0C 2.0 8.0C 9.0C 9.0C 8.0C 1.0 9.0C 9.0C 9.0C 9.0C ABN ABN 9.0C 3.0 9.0C 9.0C 9.0C 9.0C 4.0 9.0C 9.0C [9.0C] 7.0 [9.0C] [9.0C] [9.0C]

Series Results [PHSRESULTS] for Division 2 up to Race 29 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3221 Sapphire Lady Bob Mitchell 79.0 2.0 5.0 1.0 4.0 4.0 1.0 5.0 1.0 [7.0] [7.0] 5.0 3.0 3.0 ABN ABN 6.0 5.0 4.0 5.0 2.0 3.0 [7.0] 2.0 4.0 5.0 [6.0] 5.0 2.0 2.0
2   M8 Wild Cherry Michael Sandner 84.0 [8.0] 2.0 5.0 1.0 6.0 2.0 2.0 2.0 6.0 5.0 1.0 [7.0] 2.0 ABN ABN 5.0 6.0 5.0 6.0 1.0 5.0 4.0 5.0 [6.0] 1.0 5.0 4.0 [6.0] 3.0
3   M757 Millewa Phil Darby 85.0 [7.0] 4.0 6.0 2.0 3.0 6.0 1.0 3.0 2.0 4.0 [8.0] 2.0 4.0 ABN ABN 2.0 [8.0] 2.0 4.0 5.0 6.0 5.0 [7.0] 5.0 4.0 1.0 3.0 5.0 6.0
4   5687 Emmenar Mel Steiner 90.0 3.0 3.0 4.0 3.0 2.0 3.0 4.0 [12.0C] 4.0 3.0 7.0 8.0 6.0 ABN ABN 1.0 3.0 7.0 1.0 4.0 4.0 2.0 3.0 7.0 [8.0] [13.0C] 7.0 1.0 [8.0]
5   150 T.B.F.Y. Adrian Williams 129.0 1.0 1.0 7.0 11.0C 5.0 7.0 6.0 8.0R 5.0 9.0 6.0 1.0 7.0 ABN ABN 3.0 [13.0C] 6.0 3.0 6.0 2.0 3.0 6.0 8.0 7.0 [13.0C] [13.0C] 11.0C [11.0C]
6 1.0S 7164 Influencer Steve Upton 138.0 [13.0C] [13.0C] 12.0C 11.0C 11.0C 5.0 7.0 12.0C 10.0 1.0 [13.0C] [13.0C] 1.0 ABN ABN 4.0 4.0 8.0 7.0 8.0 8.0 1.0 1.0 1.0 3.0 8.0 8.0 3.0 4.0
7   8110 Hows Trix Graham Parr 138.0 6.0 8.0 2.0 5.0 1.0 4.0 3.0 4.0 8.0 6.0 2.0 4.0 5.0 ABN ABN 7.0 13.0C 1.0 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 3.0 6.0 10.0O 10.0 8.0 9.0
8   5079 Barnacle Bill Phil Iles 143.0 10.0R 7.0 8.0 6.0 7.0 8.0 9.0S 5.0 9.0 2.0 4.0 5.0 [13.0C] ABN ABN 8.0 1.0 3.0 2.0 7.0 1.0 6.0 [13.0C] [13.0C] [13.0C] 4.0 9.0 11.0C 11.0C
9   5136 Barney Cools Adam Boslem 149.0 5.0 6.0 12.0C 11.0C 11.0C 11.0C 11.0C 12.0C 1.0 8.0 3.0 6.0 [13.0C] ABN ABN 10.0R 7.0 [13.0C] [13.0C] 3.0 7.0 8.0 [13.0C] 2.0 2.0 3.0 2.0 7.0 1.0
10   7170 Q Mike Shelley 247.0 13.0C 13.0C 12.0C 11.0C 11.0C 11.0C 11.0C 12.0C 3.0 11.0C 13.0C 9.0 13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 7.0 1.0 11.0C 7.0
11   6387 Smoke & Whistle Linda Brindle 248.0 4.0 13.0C 3.0 13.0# 13.0# 13.0# 13.0# 8.0R 13.0# 13.0# 13.0C 13.0C 13.0C ABN ABN 13.0C 2.0 9.0 13.0C 10.0R 13.0C [13.0C] 9.0R [13.0C] [13.0C] [13.0C] 12.0R 11.0C 11.0C
12   544 Out of Sight Lynden Butler 252.0 13.0C 13.0C 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0# 13.0C 13.0C 13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0R 4.0 [13.0C] [13.0C] 2.0 6.0 4.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image