Police and Emergency Services Regatta 2023
Hosted By Royal Motor Yacht Club Toronto
Sponsored by RMYC TORONTO
Updated: 12-Nov-23 11:30:14 AM
Race 1 Buoy Course 13 November 2023
Sail No | Boat Name | First Name | Last Name | Div No | From | Design | PHS |
8251 | Challenge | Greg | Croak | 1 | RMYCT | Sydney 38 | 0.935 |
M72 | Pugsley | Len | Lavers | 1 | LMYC | Adams 10.6 | 0.931 |
M398 | Squid 4 Woodsy | Steve | Liddell | 1 | LMYC | Radford Sprint | 0.918 |
5741 | Eau de Vie | Brian | Jones | 2 | RMYCT | Beneteau First 33.7 | 0.800 |
M237 | Reggae Beat | Dennis | Miller | 2 | LMYC | Adams 13 | 0.789 |
1104 | Farraway | Greg | Mackintosh | 2 | CBSC | Farr 1140 | 0.765 |
1492N | Tereshenko | Frank | Cordingley | 2 |   | Beneteau 423 | 0.763 |
6467 | Selene | Brad | Williams | 2 | CBSC | Hanse 37i | 0.751 |
M31 | Aruna | Ian | Murray | 2 | LMYC | Jeanneau Sun Odyssey 37 | 0.712 |
1622 | Pickled Tink | Steve | Hanson | 2 | RMYCT | Northshore 340 | 0.620 |
4750 | Osprey | Lyndal&Bill | Coote | 2 | RMYCT | Compass 25 | 0.600 |
Results by : TopYacht