Header Image

Spring Saturday 2023

Hosted By Royal Motor Yacht Club Toronto

Pirtek

Updated:  16-Dec-23  4:23:28 PM

Series Results [PHS Results] for Division 1 up to Race 17 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5708 Kerinda Len Payne 32.0   2.0 ABN ABN 4.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 [4.0] 2.0 [4.0] 3.0 2.0 1.0
2   M242 Wallop Peter Hewson 37.0   5.0 ABN ABN 5.0 1.0 1.0 4.0 4.0 3.0 1.0 4.0 1.0 [5.0] 2.0 [5.0] 3.0 3.0
3   8251 Challenge Greg Croak 39.0   4.0 ABN ABN [6.0] 4.0 2.0 5.0 1.0 4.0 3.0 5.0 [5.0] 1.0 1.0 4.0 1.0 4.0
4   3431 Gremlin Bradley English 60.0   3.0 ABN ABN 1.0 5.0 4.0 9.0C 9.0C 9.0C 6.0R 1.0 3.0 3.0 5.0 2.0 [9.0C] [9.0C]
5   AUS221 Tow Truck Jason Jordan 65.0   9.0C ABN ABN 3.0 9.0C 5.0 2.0 9.0C 1.0 9.0C 9.0C 2.0 4.0 [9.0C] 1.0 [9.0C] 2.0
6   321 BarTENder Geoff Adams 89.0   1.0 ABN ABN 9.0C 9.0C 9.0C 9.0C 2.0 9.0C 9.0C 2.0 9.0C 9.0C 3.0 9.0C [9.0C] [9.0C]
7   MH63 Kick 'n Chase Rob Brenton 93.0   6.0 ABN ABN 2.0 9.0C 9.0C 1.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 6.0 6.0 [9.0C] [9.0C]
8   6890 Violator Graeme Vivian 104.0   9.0C ABN ABN 9.0C 3.0 9.0C 9.0C 9.0C 9.0C 4.0 9.0C 9.0C 9.0C 7.0 9.0C [9.0C] [9.0C]

Series Results [PHS Results] for Division 2 up to Race 17 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3221 Sapphire Lady Bob Mitchell 48.0   3.0 ABN ABN 6.0 5.0 4.0 5.0 2.0 3.0 [7.0] 2.0 4.0 5.0 [6.0] 5.0 2.0 2.0
2 1.0S M8 Wild Cherry Michael Sandner 52.0   2.0 ABN ABN 5.0 6.0 5.0 6.0 1.0 5.0 4.0 5.0 [6.0] 1.0 5.0 4.0 [6.0] 3.0
3   M757 Millewa Phil Darby 52.0   4.0 ABN ABN 2.0 [8.0] 2.0 4.0 5.0 6.0 5.0 [7.0] 5.0 4.0 1.0 3.0 5.0 6.0
4   7164 Influencer Steve Upton 53.0   1.0 ABN ABN 4.0 4.0 8.0 7.0 8.0 8.0 1.0 1.0 1.0 3.0 [8.0] [8.0] 3.0 4.0
5   5687 Emmenar Mel Steiner 54.0   6.0 ABN ABN 1.0 3.0 7.0 1.0 4.0 4.0 2.0 3.0 7.0 8.0 [13.0C] 7.0 1.0 [8.0]
6   5136 Barney Cools Adam Boslem 79.0   13.0C ABN ABN 10.0R 7.0 13.0C [13.0C] 3.0 7.0 8.0 [13.0C] 2.0 2.0 3.0 2.0 8.0 1.0
7   5079 Barnacle Bill Phil Iles 85.0   13.0C ABN ABN 8.0 1.0 3.0 2.0 7.0 1.0 6.0 13.0C [13.0C] [13.0C] 4.0 9.0 7.0 11.0C
8   150 T.B.F.Y. Adrian Williams 87.0   7.0 ABN ABN 3.0 13.0C 6.0 3.0 6.0 2.0 3.0 6.0 8.0 7.0 [13.0C] [13.0C] 12.0C 11.0C
9   8110 Hows Trix Graham Parr 112.0   5.0 ABN ABN 7.0 13.0C 1.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 3.0 6.0 10.0O 10.0 9.0 9.0
10   544 Out of Sight Lynden Butler 122.0   13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0R 4.0 [13.0C] [13.0C] 2.0 6.0 4.0 5.0
11   6387 Smoke & Whistle Linda Brindle 143.0   13.0C ABN ABN 13.0C 2.0 9.0 13.0C 10.0R 13.0C 13.0C 9.0R 13.0C [13.0C] [13.0C] 12.0R 12.0C 11.0C
12   7170 Q Mike Shelley 144.0   13.0C ABN ABN 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 7.0 1.0 12.0C 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image