Header Image

Spring Wednesday Sweepstakes

Hosted By Royal Motor Yacht Club Toronto

Lake Macquarie Moorings

Updated:  05-Sep-23  3:43:58 PM

Race 1 6 September 2023

Start : 13:30
Sail No Boat Name First Name Last Name Design PurHC Bt Strt
5896 Pickled Tink Steve Hanson Northshore 340 -5 13:25
M79 Dolphin Alex Binkin Cole 23 -5 13:25
150 T.B.F.Y. Adrian Williams Northshore 33 0 13:30
4827 Therapy Ted Savage Carter 30 0 13:30
E344 Jeni Anne John Phelan Elan Impression 344 0 13:30
4656 Going Grey Rod Dean Northshore 31 1 13:31
6502 Sagacious Glenn Shepherd Catalina 310 3 13:33
8110 Hows Trix Graham Parr Beneteau First 33.7 3 13:33
5687 Emmenar Mel Steiner Catalina 320 5 13:35
2444 Slightly Underrated Evan McHugh Swarbrick S80 7 13:37
3221 Sapphire Lady Bob Mitchell Northshore 33 8 13:38
6744 Di'sy Dave Bizant Northshore 34 8 13:38
M8 Wild Cherry Michael Sandner Northshore 33 10 13:40
5136 Barney Cools Adam Boslem Northshore 33 12 13:42
7164 Influencer Steve Upton Dufour 56 21 13:51

Results by : TopYacht

footer Image